
Staff Centre
АВ №547295Issued by:
Ministry of Trade and Social Policy of UkraineIssued on:
09.09.2010
All crewing of the city of Odesa on the map
Company recent vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
3rd Engineer | Bulk Carrier | 6 months | 3,500 $ | 27.04.25 | 01.04.25 |
Electrical Engineer | Bulk Carrier | 4 months | 6,602 $ | 28.04.25 | 05.03.25 |
Electrician | Bulk Carrier | 4 months | 6,348 $ | 28.04.25 | 05.03.25 |
Ordinary Seaman | Bulk Carrier | 4 months | to 1,877 $ | 28.04.25 | 23.04.25 |
3rd Engineer | Oil Product Tanker | 4 months | 3,000 $ | 28.04.25 | 25.04.25 |
Chief Officer | Bulk Carrier | 4 months | 7,617 $ | 29.04.25 | 05.03.25 |
Ordinary Seaman | Bulk Carrier | 4 months | to 1,877 $ | 29.04.25 | 09.04.25 |
Electrical Engineer | Bulk Carrier | 6 months | 5,500 $ | 29.04.25 | 25.04.25 |
Ordinary Seaman | Bulk Carrier | 4 months | to 1,877 $ | 30.04.25 | 17.04.25 |
2nd Engineer | Bulk Carrier | 4 months | 7,617 $ | 01.05.25 | 05.03.25 |
Master | General Cargo | 4 months | 9,700 $ | 01.05.25 | 11.04.25 |
2nd Engineer | Bulk Carrier | 8 months | 7,100 $ | 01.05.25 | 18.04.25 |
Ordinary Seaman | Bulk Carrier | 6 months | 1,216 $ | 01.05.25 | 21.04.25 |
Electrician | Oil Product Tanker | 4 months | 3,750 $ | 05.05.25 | 28.03.25 |
Cook | Oil Product Tanker | 4 months | 2,000 $ | 05.05.25 | 02.04.25 |
Electrician | Container | 4 months | 5,300 $ | 05.05.25 | 11.04.25 |
Master | Bulk Carrier | 5 months | 9,500 $ | 05.05.25 | 14.04.25 |
Electrical Engineer | Container | 4 months | 6,000 $ | 07.05.25 | 21.02.25 |
Chief Officer | Bulk Carrier | 4 months | 7,617 $ | 10.05.25 | 21.03.25 |
Master | Bulk Carrier | 5 months | 9,500 $ | 10.05.25 | 14.04.25 |
2nd Engineer | Cable laying vessel | 1 month | 14,000 $ | 10.05.25 | 14.04.25 |
Chief Engineer | Container | 4 months | to 9,650 $ | 10.05.25 | 15.04.25 |
Electrician | Container | 4 months | to 6,000 $ | 10.05.25 | 15.04.25 |
3rd Engineer | Bulk Carrier | 6 months | 3,500 $ | 10.05.25 | 25.04.25 |
Chief Engineer | Bulk Carrier | 4 months | 9,657 $ | 11.05.25 | 11.04.25 |
Chief Engineer | Bulk Carrier | 4 months | 9,500 $ | 13.05.25 | 16.04.25 |
Electrician | Container | 4 months | 5,300 $ | 14.05.25 | 20.03.25 |
Chief Officer | Bulk Carrier | 6 months | 7,100 $ | 15.05.25 | 27.03.25 |
Cook | Oil Product Tanker | 4 months | 2,000 $ | 15.05.25 | 28.03.25 |
Welder | Bulk Carrier | 5 months | 2,300 $ | 15.05.25 | 16.04.25 |
Mess Boy | Bulk Carrier | 5 months | 1,200 $ | 15.05.25 | 16.04.25 |
4th Engineer | Bulk Carrier | 6 months | 3,000 $ | 15.05.25 | 25.04.25 |
3rd Engineer | Oil Product Tanker | 4 months | 3,400 $ | 16.05.25 | 17.04.25 |
Chief Engineer | Oil Product Tanker | 4 months | 6,250 $ | 16.05.25 | 17.04.25 |
Chief Engineer | Bulk Carrier | 4 months | to 9,657 $ | 16.05.25 | 17.04.25 |
2nd Engineer | Bulk Carrier | 5 months | 7,300 $ | 16.05.25 | 18.04.25 |
2nd Engineer | Bulk Carrier | 4 months | 7,700 $ | 17.05.25 | 18.03.25 |
3rd Officer | Bulk Carrier | 4 months | 3,977 $ | 17.05.25 | 17.04.25 |
Electrical Engineer | Container | 6 months | 5,500 $ | 20.05.25 | 31.03.25 |
Chief Officer | Bulk Carrier | 3 months | 7,500 $ | 20.05.25 | 01.04.25 |
Ordinary Seaman | Bulk Carrier | 7 months | 1,400 $ | 20.05.25 | 08.04.25 |
Chief Officer | Bulk Carrier | 4 months | 7,617 $ | 20.05.25 | 17.04.25 |
Mess Boy | Bulk Carrier | 7 months | 1,400 $ | 21.05.25 | 08.04.25 |
Chief Engineer | Bulk Carrier | 6 months | 9,300 $ | 22.05.25 | 25.04.25 |
Chief Officer | Bulk Carrier | 4 months | 7,600 $ | 23.05.25 | 18.03.25 |
2nd Engineer | Bulk Carrier | 4 months | to 7,700 $ | 24.05.25 | 23.04.25 |
2nd Engineer | Bulk Carrier | 4 months | 7,600 $ | 25.05.25 | 08.04.25 |
2nd Engineer | Container | 4 months | to 7,700 $ | 25.05.25 | 15.04.25 |
2nd Engineer | Bulk Carrier | 4 months | 7,700 $ | 26.05.25 | 18.03.25 |
Fitter | Bulk Carrier | 8 months | 2,400 $ | 26.05.25 | 25.04.25 |
Chief Officer | Bulk Carrier | 4 months | 7,400 $ | 27.05.25 | 04.04.25 |
3rd Officer | Bulk Carrier | 6 months | 2,965 $ | 27.05.25 | 24.04.25 |
Fitter | Bulk Carrier | 7 months | 2,400 $ | 28.05.25 | 04.04.25 |
Chief Officer | Container | 4 months | 7,400 $ | 30.05.25 | 27.03.25 |
Wiper | Bulk Carrier | 7 months | 1,400 $ | 02.06.25 | 25.04.25 |
Chief Engineer | General Cargo | 4 months | 9,650 $ | 03.06.25 | 24.04.25 |
2nd Engineer | Bulk Carrier | 4 months | 7,617 $ | 04.06.25 | 21.03.25 |
Chief Engineer | Container | 4 months | 9,650 $ | 06.06.25 | 25.03.25 |
Electrical Engineer | Container | 4 months | 6,000 $ | 06.06.25 | 04.04.25 |
2nd Engineer | General Cargo | 4 months | 7,800 $ | 06.06.25 | 08.04.25 |
2nd Engineer | Container | 4 months | 7,800 $ | 07.06.25 | 11.04.25 |
2nd Engineer | Container | 4 months | 8,000 $ | 07.06.25 | 24.04.25 |
Chief Officer | Container | 4 months | 7,720 $ | 10.06.25 | 25.03.25 |
Chief Engineer | Bulk Carrier | 4 months | 9,650 $ | 10.06.25 | 25.03.25 |
Master | Bulk Carrier | 6 months | 9,400 $ | 10.06.25 | 07.04.25 |
Chief Officer | Bulk Carrier | 6 months | 7,300 $ | 10.06.25 | 07.04.25 |
Electrical Engineer | Bulk Carrier | 6 months | 5,500 $ | 10.06.25 | 16.04.25 |
Cook | Bulk Carrier | 6 months | 2,000 $ | 10.06.25 | 16.04.25 |
Chief Officer | Container | 4 months | 7,520 $ | 10.06.25 | 24.04.25 |
Chief Officer | Container | 4 months | 7,720 $ | 12.06.25 | 25.03.25 |
Chief Officer | Bulk Carrier | 4 months | 7,100 $ | 12.06.25 | 24.04.25 |
Electrician | Container | 4 months | 6,200 $ | 14.06.25 | 04.04.25 |
Electric Cadet | Bulk Carrier | 6 months | 550 $ | 15.06.25 | 31.03.25 |
Master | Bulk Carrier | 4 months | 9,700 $ | 18.06.25 | 11.04.25 |
Chief Officer | Car Carrier | 4 months | 7,720 $ | 18.06.25 | 24.04.25 |
Chief Officer | Bulk Carrier | 4 months | 7,100 $ | 20.06.25 | 04.04.25 |
Chief Engineer | Container | 4 months | 9,650 $ | 20.06.25 | 08.04.25 |
3rd Engineer | Container | 4 months | 4,100 $ | 20.06.25 | 24.04.25 |
Chief Officer | Container | 4 months | 7,520 $ | 21.06.25 | 04.04.25 |
Chief Officer | Container | 4 months | 7,720 $ | 21.06.25 | 24.04.25 |
Chief Officer | Container | 4 months | 7,520 $ | 22.06.25 | 04.04.25 |
Electrical Engineer | Container | 4 months | 6,000 $ | 27.06.25 | 04.04.25 |
Chief Engineer | Oil Product Tanker | 4 months | 7,150 $ | 02.07.25 | 17.04.25 |
Electrical Engineer | Container | 4 months | 6,000 $ | 27.07.25 | 24.04.25 |
Master | Oil Product Tanker | 4 months | 7,250 $ | 01.08.25 | 17.04.25 |
Who was employed via Staff Centre company?
Full Name | Age | Position | Last contract | Company | |
---|---|---|---|---|---|
Volodymyr ***** | 58 | Chief Engineer | 12.12.2025 | Staff Centre | To contact seafarer |
Oleksandr ***** | 55 | FitterGas Engineer | 01.06.2025 | Staff Centre | To contact seafarer |
Maksym ***** | 22 | 2nd OfficerJunior Officer | 21.04.2025 | Staff Centre Shipmanagement Ltd. | To contact seafarer |
Oleksandr ***** | 29 | Motorman 1st class4th Engineer | 15.04.2025 | Staff Centre | To contact seafarer |
Aleksandr ***** | 41 | ElectricianETO | 06.04.2025 | Staff Centre | To contact seafarer |
Mykola ***** | 25 | 4th Engineer | 30.03.2025 | Staff Centre | To contact seafarer |
Dmytro ***** | 27 | 3rd Engineer4th Engineer | 17.03.2025 | Staff Centre | To contact seafarer |
Oleg ***** | 44 | BoatswainAble Seaman | 17.03.2025 | Staff Centre | To contact seafarer |
Oleksiy ***** | 36 | 2nd Officer | 15.03.2025 | Staff Centre | To contact seafarer |
Sergiy ***** | 53 | Boatswain | 06.03.2025 | Staff Centre | To contact seafarer |
Aleksandr ***** | 40 | 2nd Officer3rd Officer | 14.02.2025 | Staff Centre | To contact seafarer |
Oleksiy ***** | 40 | ETOElectrician | 11.02.2025 | Staff Centre | To contact seafarer |
Ruslan ***** | 48 | MasterChief Officer | 10.02.2025 | Staff Centre | To contact seafarer |
Maksym ***** | 33 | 2nd Officer | 30.01.2025 | Staff Centre | To contact seafarer |
Viktor ***** | 53 | 3rd Engineer | 21.01.2025 | Staff Centre | To contact seafarer |
Anton ***** | 35 | Motorman-WelderWelder | 21.01.2025 | Staff Centre | To contact seafarer |
Dmytro ***** | 39 | 3rd Engineer2nd Engineer | 18.01.2025 | Staff Centre | To contact seafarer |
Sergiy ***** | 62 | Chief Officer | 17.01.2025 | Staff Centre | To contact seafarer |
Sergii ***** | 58 | Motorman-TurnerTurner | 11.01.2025 | Staff Centre | To contact seafarer |
Oleh ***** | 25 | Electrician | 10.01.2025 | Staff Centre | To contact seafarer |