Trident Maritime
2172Issued by:
Ministry of Development of Economy, Trade and Agriculture of UkraineIssued on:
28.10.2020
All crewing of the city of Odesa on the map
Company detailed:
Trident Maritime is the leading provider of integrated shipping services, bringing our connections and experience to an international client base to the most exciting and rapidly changing sectors of the world.
We invest considerable time and effort in recruiting well-qualified crew. The recruiting process is crucial and is constantly being monitored to ensure that we deliver competent and motivated crew to our vessels. Trident Maritime have a strong QHSE philosophy on all levels, and we depend upon our leaders to act as good role models, flexibility is of great importance to mitigate our partners’ needs and requirements. This is very essential for us, the industry and our partners. The crew on board the vessels are most important assets.
Company recent vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Officer | Reefer | 3+/-1 months | from 4,100 $ | 22.11.25 | 19.11.25 |
| 3rd Officer | Chemical Tanker | 6+/-1 months | 3,800-4,000 $ | 22.11.25 | 18.11.25 |
| Chief Officer | VLGC - Very Large Gas Carrier | 4 months | from 11,800 $ | 24.11.25 | 16.09.25 |
| Chief Officer | Chemical Tanker | 4+/-1 months | 10,000-10,500 $ | 24.11.25 | 05.11.25 |
| 2nd Engineer | LPG Tanker | 4 months | from 11,800 $ | 24.11.25 | 16.09.25 |
| 2nd Engineer | Bulk Carrier | 4+/-1 months | 7,300-7,500 $ | 25.11.25 | 17.11.25 |
| 2nd Officer | Chemical Tanker | 4+/-1 months | 4,000-4,500 $ | 25.11.25 | 05.11.25 |
| 4th Engineer | Chemical Tanker | 6+/-1 months | 3,000-3,200 $ | 25.11.25 | 05.11.25 |
| Chief Officer | LPG Tanker | 4 months | from 11,800 $ | 26.11.25 | 23.09.25 |
| 2nd Engineer | VLGC - Very Large Gas Carrier | 4 months | from 11,800 $ | 26.11.25 | 16.09.25 |
| 2nd Officer | Bulk Carrier | 4+/-1 months | 3,900-4,300 $ | 26.11.25 | 20.11.25 |
| Chief Engineer | VLGC - Very Large Gas Carrier | 4 months | from 13,900 $ | 26.11.25 | 16.09.25 |
| Chief Engineer | LPG Tanker | 4 months | from 13,900 $ | 26.11.25 | 16.09.25 |
| Chief Officer | Oil Product Tanker | 4+/-1 months | to 5,200 $ | 30.11.25 | 29.10.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,800-4,100 $ | 30.11.25 | 08.10.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 3,900-4,100 $ | 30.11.25 | 20.11.25 |
| Oiler | Oil Product Tanker | 3+/-1 months | 1,600-1,700 $ | 02.12.25 | 21.11.25 |
| 3rd Engineer | Chemical Tanker | 6+/-1 months | 4,000-4,500 $ | 04.12.25 | 17.11.25 |
| Chief Officer | Bulk Carrier | 4+/-1 months | 7,300-7,500 $ | 05.12.25 | 19.11.25 |
| 3rd Engineer | VLGC - Very Large Gas Carrier | 6+/-1 months | from 5,200 $ | 05.12.25 | 06.11.25 |
| Chief Engineer | Bulk Carrier | 4+/-1 months | 9,100-10,000 $ | 05.12.25 | 03.11.25 |
| 4th Engineer | VLGC - Very Large Gas Carrier | 6+/-1 months | from 4,200 $ | 05.12.25 | 06.11.25 |
| 2nd Engineer | Bulk Carrier | 4+/-1 months | 7,300-7,500 $ | 10.12.25 | 03.11.25 |
| Chief Engineer | General Cargo | 4+/-2 months | to 5,500 $ | 10.12.25 | 11.11.25 |
| 2nd Engineer | Bulk Carrier | 4+/-1 months | 7,500-8,700 $ | 15.12.25 | 08.10.25 |
| 3rd Engineer | Bulk Carrier | 6+/-1 months | 4,300-4,500 $ | 15.12.25 | 29.10.25 |
| 4th Engineer | Bulk Carrier | 6+/-1 months | from 4,100 $ | 15.12.25 | 29.10.25 |
| ETO | Bulk Carrier | 6+/-1 months | from 6,500 $ | 15.12.25 | 29.10.25 |
| Chief Officer | Oil Product Tanker | 4+/-1 months | from 5,200 $ | 20.12.25 | 21.11.25 |
| 2nd Officer | Product Tanker | 6+/-1 months | from 3,500 $ | 20.12.25 | 20.11.25 |
| 3rd Engineer | General Cargo | 4+/-2 months | to 5,500 $ | 20.01.26 | 11.11.25 |
Who was employed via Trident Maritime company?
| Full Name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Yevgen ***** | 39 | Master | 26.08.2026 | Trident Maritime | To contact seafarer |
| Vyacheslav ***** | 42 | Master | 08.10.2025 | Trident Maritime | To contact seafarer |
| Vyacheslav ***** | 57 | 2nd Engineer | 12.09.2025 | Trident Maritime | To contact seafarer |
| Andrii ***** | 47 | ETOElectrical Engineer | 02.08.2025 | Trident Maritime | To contact seafarer |
| Maksym ***** | 29 | 2nd EngineerChief Engineer | 14.07.2025 | Trident Maritime | To contact seafarer |
| Ievgen ***** | 33 | Chief OfficerMaster | 28.06.2025 | Trident Maritime | To contact seafarer |
| Igor ***** | 46 | Chief OfficerMaster | 28.05.2025 | Trident Maritime | To contact seafarer |
| Roman ***** | 39 | Chief Officer | 02.04.2025 | Trident Maritime | To contact seafarer |
| Mykhailo ***** | 35 | ETOElectrical Engineer | 22.03.2025 | Trident Maritime | To contact seafarer |
| Kyrylo ***** | 32 | 3rd Officer | 21.03.2025 | Trident Maritime | To contact seafarer |
| Dmytro ***** | 41 | Master | 05.03.2025 | Trident Maritime | To contact seafarer |
| Oleksandr ***** | 38 | 2nd Officer | 24.02.2025 | Trident Maritime | To contact seafarer |
| Maksym ***** | 35 | 3rd Engineer | 01.02.2025 | Trident Maritime | To contact seafarer |
| Roman ***** | 42 | 2nd Engineer | 25.01.2025 | Trident Maritime | To contact seafarer |
| Kostiantyn ***** | 26 | 3rd Engineer | 22.01.2025 | Trident Maritime | To contact seafarer |
| Dmytro ***** | 33 | 2nd OfficerChief Officer | 22.01.2025 | Trident Maritime | To contact seafarer |
| Volodymyr ***** | 55 | Master | 14.01.2025 | Trident Maritime | To contact seafarer |
| Mykhailo ***** | 42 | Master | 18.12.2024 | Trident Maritime | To contact seafarer |
| Viacheslav ***** | 28 | 2nd Officer | 06.12.2024 | Trident Maritime | To contact seafarer |
| Vladimir ***** | 30 | Pumpman | 06.12.2024 | Trident Maritime | To contact seafarer |




