Oleg *****
Останнє оновлення: 24.03.2026 16:39
Відкрити дані морякаPosition applied for: Master
Additional position applied for: Master
Date of birth:***** (age: 51)
Citizenship:Russia
Residence permit in: Russia
Country of residence:Russia
City of residence:Nizhniy Novgorod
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Date available from:15.04.2026
English knowledge:Good
Minimum salary:10,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Russia | 22.04.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Russia | 27.07.2030 |
| Tourist passport | ***** | Russia | 21.07.2032 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Master License | ***** | Russia | 22.04.2030 |
| Liberian Endorsement | ***** | Liberia | 22.04.2030 |
| GMDSS Operator | ***** | Russia | 22.04.2030 |
| Basic Safety Trainging | ***** | Russia | 22.04.2030 |
| Advanced Fire Fighting | ***** | Russia | 26.04.2030 |
| Proficiency in Survival Craft | ***** | Russia | 24.04.2030 |
| Medical First Aid | ***** | Russia | 30.04.2030 |
| Medical Care | ***** | Russia | 06.06.2030 |
| Radar Management | ***** | Russia | 13.05.2030 |
| ARPA | ***** | Russia | 17.05.2030 |
| ECDIS | ***** | Russia | 15.05.2030 |
| Ship Security Officer | ***** | Russia | 27.05.2030 |
| Dangerous Goods | ***** | Russia | 19.10.2029 |
| Bridge Team & resor | ***** | Russia | 09.02.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 11.08.2025 - 05.12.2025 | ***** | Bulk Carrier | 93025 | 51209 | Man B&W | 12240 kW | Liberia | ***** | ***** |
| Master | 01.11.2024 - 23.03.2025 | ***** | Bulk Carrier | 93025 | 51209 | Man B&W | 12240 kW | Liberia | ***** | ***** |
| Master | 29.03.2024 - 12.07.2024 | ***** | Bulk Carrier | 93025 | 51209 | Man B&W | 12240 kW | Liberia | ***** | ***** |
| Master | 24.07.2023 - 19.11.2023 | ***** | Bulk Carrier | 93025 | 51209 | Man B&W | 12240 kW | Liberia | ***** | ***** |
| Master | 07.11.2022 - 15.02.2023 | ***** | Bulk Carrier | 80545 | 43842 | STX Man | 12069 kW | Liberia | ***** | ***** |
| Master | 08.09.2021 - 23.03.2022 | ***** | Bulk Carrier | 55664 | 30811 | Man-B&W | 30811 kW | Liberia | ***** | ***** |
| Master | 28.02.2020 - 05.09.2020 | ***** | Bulk Carrier | 61485 | 34447 | Man-B&W | 8130 kW | Liberia | ***** | ***** |
| Master | 18.05.2019 - 11.11.2019 | ***** | Bulk Carrier | 61452 | 34447 | Man- B&W | 8130 kW | Liberia | ***** | ***** |
| Master | 17.07.2018 - 18.12.2018 | ***** | Bulk Carrier | 28463 | Makita-Mitsui-Man B&W | 5850 kW BHP | Malta | ***** | ***** | |
| Master | 11.10.2017 - 07.03.2018 | ***** | Bulk Carrier | 28463 | Makita-Mitsui-Man B&W | 5850 kW BHP | Malta | ***** | ***** | |
| Master | 06.08.2016 - 22.11.2016 | ***** | Bulk Carrier | 7106 | Mitsubishi | 3312 kW BHP | Malta | ***** | ***** | |
| Master | 23.11.2015 - 26.03.2016 | ***** | Bulk Carrier | 7106 | Mitsubishi | 3312 kW BHP | Malta | ***** | ***** | |
| Master | 08.04.2015 - 02.08.2015 | ***** | Bulk Carrier | 7106 | Mitsubishi | 3312 BHP | Malta | ***** | ***** | |
| Master | 19.08.2014 - 13.12.2014 | ***** | Bulk Carrier | 7106 | Mitsubishi | 3312 kW BHP | Malta | ***** | ***** | |
| Master | 19.12.2013 - 16.04.2014 | ***** | Bulk Carrier | 7106 | Mitsubishi | 3312 kW BHP | Malta | ***** | ***** | |
| Master | 28.04.2013 - 24.08.2013 | ***** | Bulk Carrier | 7106 | Mitsubishi | 3312 kW BHP | Malta | ***** | ***** |
Documents and further information:
*****




