Andrii *****
Останнє оновлення: 21.11.2025 21:15
Відкрити дані морякаPosition applied for: Chief Officer
Additional position applied for: Master
Date of birth:***** (age: 34)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Chernivtsi
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 30.11.2029
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.01.2026
English knowledge:Excellent
Minimum salary:9,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 09.07.2027 |
| Tourist passport | ***** | 7313 | 05.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency Deep sea navigator | ***** | Ukraine | unlimited |
| Endorsement | ***** | Ukraine | 10.08.2030 |
| Certificate of Competency of Radio Operator | ***** | Ukraine | unlimited |
| Endorsement | ***** | Ukraine | 10.08.2030 |
| Basic Safety Training | ***** | Mykolaiv | 22.07.2029 |
| Ship Security Officer | ***** | Mykolaiv | 22.07.2029 |
| Personal Life-Saving Appliances and Survival Craft | ***** | Mykolaiv | 22.07.2029 |
| First Medical Aid | ***** | Mykolaiv | 22.07.2029 |
| Advanced Fire Fighting | ***** | Mykolaiv | 22.07.2029 |
| Medical Care | ***** | Mykolaiv | 22.07.2029 |
| Radar Navigation | ***** | Mykolaiv | 22.07.2029 |
| Bridge Team and Resource Management | ***** | Mykolaiv | 22.07.2029 |
| Operational Use of Electronic Chart display and Information System ( ECDIS) | ***** | Mykolaiv | 22.07.2029 |
| Carrying Dangerous and Hazardous Substences in Solid form in Bulk And in Packeged Form | ***** | Mykolaiv | 22.07.2029 |
| Transas Navi-Sailor 3000/4000 | ***** | Germany | unlimited |
| Heavy Lift Cargo Handling simulator | ***** | Kherson | unlimited |
| Draught survey including Bulk carriers safety and inspection course | ***** | Kherson | unlimited |
| Wartsila SAM Elecronics Chartpilot 1100/9330 Multipilot 1000/1100 | ***** | Germany | unlimited |
| ChartWorld eGlobe G2 | ***** | Germany | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 24.11.2024 - 21.04.2025 | ***** | General Cargo | 12586 | 9938 | Portugal | ***** | ***** |
| Chief Officer | 09.08.2024 - 15.10.2024 | ***** | Heavy Lift Vessel | 5460 | Nederland | ***** | ***** | |
| Chief Officer | 22.01.2024 - 31.05.2024 | ***** | General Cargo | 8059 | Antigua & Barbuda | ***** | ***** | |
| Chief Officer | 27.05.2023 - 08.08.2023 | ***** | General Cargo | 34000 | Portugal | ***** | ***** | |
| Chief Officer | 29.11.2022 - 18.04.2023 | ***** | General Cargo | 7701 | Portugal | ***** | ***** | |
| Chief Officer | 10.09.2021 - 08.01.2022 | ***** | General Cargo | 8071 | Portugal | ***** | ***** | |
| Chief Officer | 11.12.2020 - 05.05.2021 | ***** | General Cargo | 8071 | Portugal | ***** | ***** | |
| Chief Officer | 07.02.2020 - 04.08.2020 | ***** | General Cargo | 8071 | Portugal | ***** | ***** | |
| 2nd Officer | 15.03.2019 - 13.10.2019 | ***** | Container | 26811 | Liberia | ***** | ***** | |
| 2nd Officer | 24.04.2018 - 12.12.2018 | ***** | Heavy Lift Vessel | 12744 | Liberia | ***** | ***** | |
| 2nd Officer | 27.06.2017 - 02.12.2017 | ***** | Heavy Lift Vessel | 12705 | Antigua & Barbuda | ***** | ***** | |
| 2nd Officer | 01.10.2016 - 17.03.2017 | ***** | Heavy Lift Vessel | 12744 | Liberia | ***** | ***** | |
| 2nd Officer | 12.10.2015 - 27.04.2016 | ***** | Container | 33917 | Portugal | ***** | ***** |




