Gennadiy *****
Останнє оновлення: 09.03.2020 11:58
Відкрити дані морякаPosition applied for: Chief Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 57)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Bucha
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:11.03.2020
English knowledge:Advanced
Minimum salary:6,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine/Odessa | 14.06.2023 |
| Tourist passport | ***** | Ukraine/Odessa | 21.11.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep sea navigator | ***** | Ukraine/Izmail | 00.00.0000 |
| Endorsment Deep sea navigator | ***** | Ukraine/Izmail | 05.09.2024 |
| GMDSS general operator | ***** | Ukraine/Nikolaev | 00.00.0000 |
| Endorsment GMDSS general operator | ***** | Ukraine/Izmail | 05.09.2024 |
| Safety Familiarization, Basic Training and Instruction for All Seafarers | ***** | Ukraine/Odessa | 14.08.2024 |
| Advanced Fire Fighting | ***** | Ukraine/Odessa | 15.08.2024 |
| Ship Security Officer | ***** | Ukraine/Odessa | 16.08.2024 |
| Proficiency in Survival Craft | ***** | Ukraine/Odessa | 14.08.2024 |
| BridgeTeam & Res urce Management ( Management Level) | ***** | Ukraine/Odessa | 20.08.2024 |
| ECDIS | ***** | Ukraine/Odessa | 19.08.2024 |
| Medical Care On Board Ship | ***** | Ukraine/Odessa | 16.08.2024 |
| Madical First Aid on Board Ship | ***** | Ukraine/Odessa | 15.08.2024 |
| Radar Navigation - Management Level Radar, ARPA, Bridge Teamwork, Search and Rescue | ***** | Ukraine/Odessa | 19.08.2024 |
| Dangerous and Hazerdous Substances | ***** | Ukraine/Nikolaev | 24.09.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 02.08.2018 - 07.03.2020 | ***** | Bulk Carrier | 20809 | BAHAMAS | ***** | ***** |
| 3rd Officer | 10.02.2017 - 31.07.2017 | ***** | Bulk Carrier | 63500 | SINGAPORE | ***** | ***** |
| 3rd Officer | 09.04.2016 - 23.09.2016 | ***** | Bulk Carrier | 63500 | SINGAPORE | ***** | ***** |
| 3rd Officer | 06.08.2015 - 26.02.2016 | ***** | Bulk Carrier | 58018 | MALTA | ***** | ***** |
| 3rd Officer | 13.09.2014 - 07.04.2015 | ***** | Bulk Carrier | 63500 | SINGAPORE | ***** | ***** |
| 3rd Officer | 24.10.2013 - 23.05.2014 | ***** | Bulk Carrier | 63500 | SINGAPORE | ***** | ***** |
| 3rd Officer | 04.01.2013 - 31.07.2013 | ***** | Bulk Carrier | SINGAPORE | ***** | ***** |




