
Vyacheslav *****
Останнє оновлення: 12.04.2025 10:29
Відкрити дані морякаPosition applied for: Oiler
Date of birth:***** (age: 38)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Izmail
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.05.2025
English knowledge:Poor
Minimum salary:1,700 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Motorman-Oiler | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | IZMAIL | unlimited |
Seaman’s passport | ***** | IZMAIL | 20.11.2029 |
Tourist passport | ***** | IZMAIL | 10.08.2030 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Able seafarer ENGINE | ***** | IZMAIL | 00.00.0000 |
Security-related traning and instruction for all seafarers | ***** | IZMAIL | 06.05.2026 |
basic training for chemicfk tanker | ***** | IZMAIL | 26.06.2029 |
B-V/b .B-V/c | ***** | IZMAIL | 06.05.2026 |
Certificate of proficiency in ship security | ***** | IZMAIL | 00.00.0000 |
Survival Crafts | ***** | IZMAIL | 25.06.2029 |
Basic safety training | ***** | IZMAIL | 24.06.2029 |
Fire Fighting Training | ***** | ODESSA | 16.08.2029 |
Basic Gas Tankers | ***** | IZMAIL | 27.06.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|---|
Oiler | 16.08.2024 - 01.04.2025 | ***** | Oil Chemical Tanker | 3356 | MAN B&W | 1960 BHP | PANAMA | ***** | |
Oiler | 08.03.2024 - 01.08.2024 | ***** | Oil Tanker | 2878 | SKL | 2×640 BHP | Zanzibar | ***** | |
Oiler | 20.01.2024 - 07.03.2024 | ***** | Oil Tanker | 2878 | SKL | 2×640 BHP | MALAKAL HARBOR | ***** | |
Motorman-Oiler | 15.07.2023 - 12.11.2023 | ***** | Oil Tanker | 2878 | SKL | 2×640 BHP | MALAKAL HARBOR | ***** | |
Motorman-Oiler | 01.09.2022 - 07.03.2023 | ***** | Oil Tanker | 2878 | SKL | 2×640 BHP | MALAKAL HARBOR | ***** | |
Oiler | 05.11.2020 - 15.02.2021 | ***** | Oil Tanker | 2893 | 1470 BHP | KHERSON | ***** | ||
Oiler | 29.02.2020 - 20.06.2020 | ***** | Oil Tanker | 2893 | 1470 BHP | KHERSON | ***** | ||
Oiler | 30.07.2019 - 08.11.2019 | ***** | Oil Tanker | 2893 | 1470 BHP | KHERSON | ***** | ||
Motorman 1st class | 18.02.2013 - 28.08.2013 | ***** | General Cargo | 5185 | 560 BHP | BRIDGE TOUN | ***** |
Documents and further information:
*****