Andriy *****
Останнє оновлення: 20.01.2026 11:09
Відкрити дані морякаPosition applied for: Master
Additional position applied for: Master
Date of birth:***** (age: 38)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 27.04.2033
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.02.2026
English knowledge:Excellent
Minimum salary:10,200 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 25.07.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | UKRAINE | 21.11.2027 |
| Tourist passport | ***** | UKRINE | 25.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Master CoC | ***** | Ukraine | 25.07.2027 |
| Endorsement CoC | ***** | Ukraine | 25.07.2027 |
| CoC GMDSS | ***** | Ukraine | 25.07.2027 |
| Endorcement GMDSS | ***** | Ukraine | 25.07.2027 |
| Ship Security Offecer | ***** | Ukraine | 07.04.2027 |
| Bridge Resource Management | ***** | Ukraine | 08.04.2027 |
| ECDIS | ***** | Ukraine | 08.04.2027 |
| DG Cargo | ***** | Ukraine | 27.12.2028 |
| Advance Fire Fighting | ***** | Ukraine | 07.04.2027 |
| Proficiency Of Survival crafts & Rescue Boats | ***** | Ukraine | 08.04.2027 |
| Radar Navigation | ***** | Ukraine | 11.04.2027 |
| Basic training | ***** | Ukraine | 07.04.2027 |
| Medical Care on Board | ***** | Ukraine | 11.04.2027 |
| Medical first Aid on Board | ***** | Ukraine | 11.04.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 10.06.2025 - 15.11.2025 | ***** | Heavy Lift Vessel | 8057 | 7252 | MAK6M43 | 5400 kW | A&B | ***** | ***** |
| Master | 28.09.2024 - 08.02.2025 | ***** | Heavy Lift Vessel | 8057 | 7252 | MAK6M43 | 5400 kW | A&B | ***** | ***** |
| Master | 25.01.2024 - 21.05.2024 | ***** | Heavy Lift Vessel | 8057 | 7252 | MAK6M43 | 5400 kW | A&B | ***** | ***** |
| Master | 16.05.2023 - 30.09.2023 | ***** | Heavy Lift Vessel | 8057 | 7252 | MAK6M43 | 5400 kW | A&B | ***** | ***** |
| Master | 05.08.2022 - 06.01.2023 | ***** | Heavy Lift Vessel | 4464 | MaK 8M25 | Antigua & Barbuda | ***** | ***** | ||
| Master | 16.09.2021 - 14.01.2022 | ***** | Heavy Lift Vessel | 4464 | MaK 8M25, 2400kW | Antigua & Barbuda | ***** | ***** | ||
| Master | 29.01.2021 - 13.06.2021 | ***** | Heavy Lift Vessel | 4464 | MaK 8M25, 2400kW | Antigua & Barbuda | ***** | ***** | ||
| Master | 28.11.2019 - 12.07.2020 | ***** | Heavy Lift Vessel | 4464 | MaK 8M25, 2400kW | Antigua & Barbuda | ***** | ***** | ||
| Master | 06.04.2019 - 12.09.2019 | ***** | Heavy Lift Vessel | 4464 | MaK 8M25, 2400kW | Antigua & Barbuda | ***** | ***** |




