Nikita *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 22.07.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | 17.10.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 29.01.2031 |
| Tourist passport | ***** | Ukraine | 13.05.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 12.04.2029 |
| Ship Security Officer (SSO) | ***** | Ukraine | 12.04.2029 |
| Medical First Aid | ***** | Ukraine | 12.04.2029 |
| ECDIS | ***** | Ukraine | 12.04.2029 |
| Medical Care on Board | ***** | Ukraine | 12.04.2029 |
| Bridge Team and Resource Management | ***** | Ukraine | 12.04.2029 |
| ROP/ARPA management level | ***** | Ukraine | 12.04.2029 |
| Security-Related Training & Instruction For all Seafarers | ***** | Ukraine | 12.04.2029 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 12.04.2029 |
| Dangerous and Hazardous Substances in Packages or Solid Form | ***** | Ukraine | 12.04.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 11.04.2026 - 10.08.2026 | ***** | Container | 18294 | 14278 | Wärtsilä-Sulzer 8RTA62U | 17765 kW | LIBERIA | ***** | ***** |
| Chief Officer | 26.03.2025 - 08.01.2026 | ***** | Container | 16939 | 15633 | MAN B&W 6S60MC-C | 13560 kW | LIBERIA | ***** | ***** |
| Chief Officer | 10.08.2024 - 07.02.2025 | ***** | Container | 16921 | 15633 | MAN-B&W | 13500 kW | LIBERIA | ***** | ***** |
| Chief Officer | 06.11.2023 - 16.05.2024 | ***** | Container | 16939 | 15633 | MAN B&W 6S60MC-C | 13560 kW | LIBERIA | ***** | ***** |
| Chief Officer | 13.10.2022 - 08.08.2023 | ***** | Container | 9950 | 9146 | MAN B&W 6S50MC | 8580 kW | LIBERIA | ***** | ***** |
| Chief Officer | 13.11.2021 - 12.07.2022 | ***** | Container | 9950 | 9146 | MAN B&W 6S50MC | 8580 kW | LIBERIA | ***** | ***** |
Documents and further information:




