Oleksii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Able Seaman | Ukraine | unlimited |
| COC Endorsment | ***** | Ordinary Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland, Szczecin | 12.07.2030 |
| Tourist passport | ***** | 5114 | 25.11.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF PROFICIENCY IN BASIC SAFETY TRAINING | ***** | ADMIRAL | 22.02.2029 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | «ALFA-TRAINING» LLC | 19.08.2030 |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ***** | «ALFA-TRAINING» LLC | 13.10.2030 |
| CERTIFICATE OF PROFICIENCY ON PERSONAL LIVE-SAVING APPLIANCES AND SURVIVAL CRAFTS | ***** | ADMIRAL | 23.12.2029 |
| CERTIFICATE OF PROFICIENCY IN ADVANCED FIRE FIGHTING TRAINING | ***** | ADMIRAL | 23.12.2029 |
| CERTIFICATE OF PROFICIENCY IN FAMILIARIZATION TRAINING ON SHIP SECURITY ISSUES | ***** | ADMIRAL | unlimited |
| CERTIFICATE OF PROFICIENCY IN SHIP SECURITY | ***** | ADMIRAL | unlimited |
| Section A-VI/1, Table A-VI/1-4 of STCW Code and Resolution MSC.560(108). | ***** | ADMIRAL | 22.02.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 08.11.2025 - 24.03.2026 | ***** | VLCC - Very Large Crude Oil Carrier | 299985 | 159813 | 27160 kW | Cameroon | ***** | ***** |
| Able Seaman | 18.01.2025 - 01.06.2025 | ***** | VLCC - Very Large Crude Oil Carrier | 306543 | 157883 | 25480 kW | Kribi | ***** | ***** |
| Able Seaman | 05.03.2024 - 03.10.2024 | ***** | VLCC - Very Large Crude Oil Carrier | 300654 | 157883 | 25480 kW | Kribi | ***** | ***** |
| Able Seaman | 21.06.2023 - 24.11.2023 | ***** | VLCC - Very Large Crude Oil Carrier | 305578 | Cameroon | ***** | ***** | ||
| Able Seaman | 12.11.2022 - 18.04.2023 | ***** | Crude Oil Tanker | 306085 | Cameroon | ***** | ***** | ||
| Able Seaman | 29.07.2022 - 04.11.2022 | ***** | Oil Product Tanker | 99990 | Palau | ***** | ***** | ||
| Ordinary Seaman | 28.10.2021 - 08.06.2022 | ***** | Crude Oil Tanker | 149686 | Tanzania | ***** | ***** | ||
| Ordinary Seaman | 20.10.2020 - 18.06.2021 | ***** | Oil Tanker | 106547 | CAMEROON | ***** | ***** |
Documents and further information:




