Viacheslav *****
Останнє оновлення: 06.12.2021 10:52
Відкрити дані морякаPosition applied for: 2nd Officer
Date of birth:***** (age: 28)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 02.10.2026
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:17.01.2022
English knowledge:Good
Minimum salary:3,800 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine, Kherson | 21.06.2023 |
| Tourist passport | ***** | Ukraine, Kherson | 16.02.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC Deep sea navigator | ***** | Ukraine, Kherson | 00.00.0000 |
| Endorsement | ***** | Ukraine, Kherson | 17.12.2025 |
| COC GMDSS | ***** | Ukraine, Kherson | 00.00.0000 |
| Endorsement | ***** | Ukraine, Kherson | 17.12.2025 |
| Safety Familiarization, Basic Training And Instruction For All Seafarers | ***** | Ukraine, Odessa | 05.11.2025 |
| Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Ukraine, Odessa | 05.11.2025 |
| Advanced Fire Fighting | ***** | Ukraine, Odessa | 05.11.2025 |
| Medical First Aid On Board Ship | ***** | Ukraine, Odessa | 05.11.2025 |
| Medical Care On Board Ship | ***** | Ukraine, Odessa | 05.11.2025 |
| Dangerous Cargo | ***** | Ukraine, Odessa | 05.11.2025 |
| Radar Navigation, Radar Plotting & Use Of ARPA(management level) | ***** | Ukraine, Odessa | 05.11.2025 |
| Operational Use ECDIS | ***** | Ukraine, Odessa | 05.11.2025 |
| Bridge Resource Management | ***** | Ukraine, Odessa | 05.11.2025 |
| Ship Security Officer | ***** | Ukraine, Kherson | 23.09.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 12.03.2021 - 07.10.2021 | ***** | Bulk Carrier | 30000 | Diesel | 6232kW BHP | Isle of Man | ***** | ***** |
| 2nd Officer | 17.10.2019 - 29.07.2020 | ***** | Bulk Carrier | 32411 | Diesel | 6480kW BHP | Isle of Man | ***** | ***** |
| 3rd Officer | 18.10.2017 - 25.05.2018 | ***** | Bulk Carrier | 30000 | Diesel | 6232kW BHP | Isle of Man | ***** | ***** |
| 3rd Officer | 28.10.2016 - 11.04.2017 | ***** | Bulk Carrier | 30000 | Diesel | 6232kW BHP | Isle of Man | ***** | ***** |




