Dmytro *****
Останнє оновлення: 15.11.2025 14:35
Відкрити дані морякаPosition applied for: Master
Additional position applied for: Master
Date of birth:***** (age: 37)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:22.12.2025
English knowledge:Good
Minimum salary:12,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 25.03.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 27.09.2029 |
| Tourist passport | ***** | Ukraine | 29.03.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep sea captain | ***** | Ukraine | unlimited |
| Endorsement | ***** | Ukraine | 25.03.2029 |
| GMDSS general | ***** | Ukraine | unlimited |
| Endorsement | ***** | Ukraine | 12.03.2029 |
| Dutch CoC | ***** | Netherlands | 12.03.2029 |
| Dutch seaman's book | ***** | Netherlands | 27.05.2034 |
| Medical certificate | ***** | Constanta | 07.02.2026 |
| Basic training | ***** | Odessa | 15.02.2029 |
| Ship security officer | ***** | Odessa | 30.06.2026 |
| Advanced fire fighting | ***** | Odessa | 14.06.2026 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa | 09.06.2026 |
| Medical care on board | ***** | Odessa | 09.06.2026 |
| Medical first aid on board | ***** | Odessa | 14.06.2026 |
| Training of candidates for confirmation of a general diploma of GMDSS operator | ***** | Odessa | 01.07.2026 |
| ECDIS | ***** | Odessa | 30.06.2026 |
| Carriage of dangerous and hazardous substances | ***** | Odessa | 01.07.2026 |
| Bridge resource management (management level) | ***** | Odessa | 29.06.2026 |
| Radar navigation (management level) Radar,ARPA,Bridge teamwork,Search and Rescue | ***** | Odessa | 16.06.2026 |
| Induction course | ***** | Odessa | unlimited |
| Advanced course | ***** | Odessa | unlimited |
| Offshore Unlimited | ***** | United Kingdom | 28.10.2030 |
| Canadian Visa V-1 | ***** | Bucharest | 28.03.2033 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 24.10.2025 - 18.12.2025 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 06.07.2025 - 03.09.2025 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 16.06.2025 - 05.07.2025 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 11.03.2025 - 06.05.2025 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 25.10.2024 - 09.01.2025 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 11.06.2024 - 19.08.2024 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 17.02.2024 - 12.04.2024 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 04.11.2023 - 29.12.2023 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 19.07.2023 - 12.09.2023 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 26.03.2023 - 28.05.2023 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 24.11.2022 - 25.01.2023 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 23.08.2022 - 24.09.2022 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5918 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 12.07.2022 - 02.08.2022 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 20.05.2022 - 12.07.2022 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 14.02.2022 - 21.04.2022 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 25.10.2021 - 15.12.2021 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 12.07.2021 - 02.09.2021 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 06.04.2021 - 25.05.2021 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5918 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 17.12.2020 - 18.02.2021 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 31.08.2020 - 04.11.2020 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 24.05.2020 - 28.07.2020 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 28.01.2020 - 16.03.2020 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 01.11.2019 - 21.12.2019 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 03.08.2019 - 05.09.2019 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 13.05.2019 - 29.06.2019 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 19.02.2019 - 31.03.2019 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 19.11.2018 - 08.01.2019 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 16.08.2018 - 28.09.2018 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 10.06.2018 - 16.07.2018 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 01.03.2018 - 30.04.2018 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 21.10.2017 - 26.01.2018 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 25.07.2017 - 06.09.2017 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 19.05.2017 - 26.06.2017 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 06.02.2017 - 04.04.2017 | ***** | PSV – Platform Supply/Support Vessel | 6400 | 5198 | Scania Diesel | 6 x 532 kW | Netherlands | ***** | ***** |
| Master | 09.10.2016 - 24.11.2016 | ***** | Multi-Purpose Vessel | 4200 | 2999 | Wartsila | 1520 kW | Netherlands | ***** | ***** |
| Master | 03.03.2016 - 04.06.2016 | ***** | Multi-Purpose Vessel | 4200 | 2999 | Wartsila | 1520 kW | Netherlands | ***** | ***** |
| Master | 18.08.2015 - 25.11.2015 | ***** | Multi-Purpose Vessel | 4200 | 2999 | Wartsila | 1520 kW | Netherlands | ***** | ***** |
| Master | 19.02.2015 - 19.05.2015 | ***** | Multi-Purpose Vessel | 4200 | 2999 | Wartsila | 1520 kW | Netherlands | ***** | ***** |
| Master | 13.08.2014 - 21.11.2014 | ***** | Multi-Purpose Vessel | 4200 | 2999 | Wartsila | 1520 kW | Netherlands | ***** | ***** |
Documents and further information:
*****




