Oleksandr *****
Останнє оновлення: 28.03.2025 15:56
Відкрити дані морякаPosition applied for: Chief Officer
Date of birth:***** (age: 40)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
Telegram:*****
I'm in socials: *****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.06.2025
English knowledge:Excellent
Minimum salary:8,500 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 15.11.2026 |
| Tourist passport | ***** | Ukraine | 15.11.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC Deep Sea Navigator | ***** | Port Nikolaev | 00.00.0000 |
| COC Endorsement | ***** | Port Odessa | 05.04.2026 |
| COC GMDSS General Operator | ***** | Port Nikolaev | 00.00.0000 |
| COC GMDSS Endorsement | ***** | Port Odessa | 05.04.2026 |
| Basic Safety Training | ***** | Odessa | 26.03.2026 |
| Advanced Fire Fighting | ***** | Odessa | 26.03.2026 |
| Proficiency in Survival Crafts and Rec=scue Boats | ***** | Odessa | 26.03.2026 |
| Bridge Team and Resource Management | ***** | Odessa | 26.03.2026 |
| Operational use of ECDIS | ***** | Odessa | 26.03.2026 |
| Medical care Onboard Ship | ***** | Odessa | 26.03.2026 |
| Radar Navigation | ***** | Odessa | 26.03.2026 |
| Ship Security Officer | ***** | Odessa | 26.03.2026 |
| Medical First Aid Onboard Ship | ***** | Odessa | 26.03.2026 |
| Carriage of Dangerous and Hazardous Substances | ***** | Odessa | 28.04.2026 |
| Physical Examination / Drug and Alcohol Test Report | ***** | Danube Regional Hospital | 30.05.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 07.10.2024 - 02.02.2025 | ***** | Container | 20073 | 16023 | Cyprus | ***** | ***** |
| Chief Officer | 11.02.2024 - 08.06.2024 | ***** | Container | 20073 | 16023 | Cyprus | ***** | ***** |
| Chief Officer | 13.06.2023 - 13.10.2023 | ***** | Container | 20073 | 16023 | Cyprus | ***** | ***** |
| Chief Officer | 18.09.2022 - 18.02.2023 | ***** | Container | 20073 | 16023 | Cyprus | ***** | ***** |




