Andrii *****
Останнє оновлення: 14.11.2025 13:19
Відкрити дані морякаPosition applied for: Engine Fitter
Additional position applied for: Fitter
Date of birth:***** (age: 40)
Citizenship:Ukraine
Country of residence:Poland
City of residence:Reda
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 13.05.2030
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.11.2025
English knowledge:Advanced
Minimum salary:3,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 26.04.2029 |
| Tourist passport | ***** | Kherson | 27.10.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety Familiarization,Basic Training and Instruction for All Seafarers | ***** | Odessa | 06.12.2028 |
| Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | Odessa | 06.04.2028 |
| Designated Security Duties of Shipboard Personnel | ***** | Kiev | 26.05.2025 |
| Security Awareness Training for all seafarers | ***** | Odessa | 13.02.2028 |
| Training of Officers and Raitings Responsible for Cargo Handling on Ship | ***** | Kiev | 22.05.2025 |
| Ships arc gas welder | ***** | Kherson | 00.00.0000 |
| Able seafarer engine | ***** | Kherson | 00.00.0000 |
| Third class eng. | ***** | Odessa | 00.00.0000 |
| Endorsement | ***** | Odessa | 28.12.2027 |
| Dangerous cargo | ***** | Odesa | 06.04.2028 |
| Medical first | ***** | Odessa | 13.02.2028 |
| Fire fighting | ***** | Odessa | 13.02.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Engine Fitter | 12.04.2025 - 04.10.2025 | ***** | Bulk Carrier | 113500 | MAN B&W | 9700 BHP | Bahamas | ***** | ***** |
| Engine Fitter | 20.02.2024 - 28.01.2025 | ***** | Reefer | 7315 | MAN B&W | 9500 BHP | Bahamas | ***** | ***** |
| Engine Fitter | 28.06.2023 - 05.12.2023 | ***** | Heavy Lift Vessel | 7117 | MAK | 5200 BHP | Liberia | ***** | ***** |
| Engine Fitter | 10.10.2022 - 05.06.2023 | ***** | Bulk Carrier | 60027 | M&B | 10920 BHP | Marshal Island | ***** | ***** |
| Engine Fitter | 29.11.2021 - 12.07.2022 | ***** | Bulk Carrier | 38000 | MAN B&W | 9000 BHP | Liberia | ***** | ***** |
| Engine Fitter | 25.10.2020 - 18.06.2021 | ***** | Heavy Lift Vessel | 16729 | MAN B&W | 5750 BHP | Portugal | ***** | ***** |
| Engine Fitter | 05.07.2020 - 26.09.2020 | ***** | Heavy Lift Vessel | 15549 | MAN | 9000 BHP | Marshal Island | ***** | ***** |
| Engine Fitter | 18.06.2019 - 10.02.2020 | ***** | General Cargo | 6577 | MAK | 4000 BHP | Antigua and Barbuda | ***** | ***** |
| Engine Fitter | 23.08.2018 - 03.04.2019 | ***** | General Cargo | 9878 | MAK | 4320 BHP | Antigua and Barbuda | ***** | ***** |
| Engine Fitter | 19.10.2017 - 05.05.2018 | ***** | General Cargo | 6577 | MAK | 4000 BHP | Antigua and Barbuda | ***** | ***** |
| Engine Fitter | 29.11.2016 - 30.06.2017 | ***** | General Cargo | 6382 | MAK | 4000 BHP | Antigua and Barbuda | ***** | ***** |
| Engine Fitter | 11.04.2016 - 02.10.2016 | ***** | Bulk Carrier | 22300 | MAN B&W | 7000 BHP | Antigua and Barbuda | ***** | ***** |
| Engine Fitter | 19.06.2015 - 19.12.2015 | ***** | General Cargo | 3500 | MAN | 3000 BHP | Antigua and Barbuda | ***** | ***** |




