Oleh *****
Останнє оновлення: 05.10.2023 15:45
Відкрити дані морякаPosition applied for: 2nd Engineer
Date of birth:***** (age: 28)
Citizenship:Ukraine
Country of residence:Poland
City of residence:Kielce
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:31.10.2023
English knowledge:Good
Minimum salary:7,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ILYICHEVSK | 26.10.2026 |
| Tourist passport | ***** | 4822 | 20.08.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting | ***** | IZMAIL MARINE TRAINING CENTER "MARINE PRRO SERVICE" | 05.07.2028 |
| Basic Safety Training | ***** | IZMAIL MARINE TRAINING CENTER "MARINE PRRO SERVICE" | 05.07.2028 |
| Engine Team and Resource management | ***** | IZMAIL MARINE TRAINING CENTER "MARINE PRRO SERVICE" | 05.07.2028 |
| Medical First Aid | ***** | IZMAIL MARINE TRAINING CENTER "MARINE PRRO SERVICE" | 05.07.2028 |
| Prificiency in Survial Craft and Rescue Boats | ***** | IZMAIL MARINE TRAINING CENTER "MARINE PRRO SERVICE" | 05.07.2028 |
| Ship Security Officer ( SSO ) | ***** | IZMAIL MARINE TRAINING CENTER "MARINE PRRO SERVICE" | 05.07.2028 |
| Security-Related Training & Instruction For all Seafarers | ***** | LIMITED LIABILITY COMPANY "SEGLAR" | 05.11.2026 |
| Designated Security Duties | ***** | LIMITED LIABILITY COMPANY "SEGLAR" | 16.11.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 24.02.2023 - 16.06.2023 | ***** | Container | 25165 | MAN B&W ME | 13 000 KW BHP | Cyprus | ***** | ***** |
| 3rd Engineer | 03.12.2021 - 12.07.2022 | ***** | Container | 25165 | MAN B&W ME | 13000 BHP | Cyprus | ***** | ***** |
| 3rd Engineer | 26.02.2021 - 29.08.2021 | ***** | Container | 25165 | MAN B&W ME | 13000 BHP | Cyprus | ***** | ***** |
| 3rd Engineer | 07.07.2020 - 24.09.2020 | ***** | Container | 25165 | MAN B&W ME | 13000 BHP | Cyprus | ***** | ***** |
| Oiler | 12.11.2019 - 07.07.2020 | ***** | Container | 25165 | MAN B&W ME | 13000 BHP | Cyprus | ***** | ***** |
| Oiler | 06.12.2018 - 23.06.2019 | ***** | Container | 25165 | MAN B&W ME | 13000 BHP | Cyprus | ***** | ***** |
| Wiper | 17.04.2017 - 27.11.2017 | ***** | Container | 25165 | MAN B&W ME | 13000 BHP | Cyprus | ***** | ***** |
Documents and further information:
*****




