Maksym *****
Останнє оновлення: 03.04.2023 13:06
Відкрити дані морякаPosition applied for: 3rd Officer
Date of birth:***** (age: 33)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:10.04.2023
English knowledge:Good
Minimum salary:2,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port of Kherson | 24.01.2027 |
| Tourist passport | ***** | 6501 | 10.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Medical first aid on board | ***** | Marine Pro Service | 20.06.2027 |
| Advanced fire fighting | ***** | Marine Pro Service | 20.06.2027 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Marine Pro Service | 20.06.2027 |
| Safety familiarization basic training and instruction for all seafarers | ***** | Marine Pro Service | 20.06.2027 |
| Security-related training and instruction for all seafarers | ***** | Marine Pro Service | 20.06.2027 |
| Carriage of dangerous and hazardous substances | ***** | Marine Pro Service | 20.06.2027 |
| The operational use of electronic chart display and information systems (ecdis) | ***** | Marine Pro Service | 21.06.2027 |
| Designated security duties of shipboard personnel | ***** | Marine Pro Service | 21.06.2027 |
| Radar navigation, radar plotting and use of arpa (operational level) | ***** | Marine Pro Service | 22.08.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|
| Ordinary Seaman | 19.03.2021 - 19.11.2021 | ***** | Bulk Carrier | Majuro | ***** | |
| Ordinary Seaman | 19.12.2019 - 20.06.2020 | ***** | Bulk Carrier | Liberia | ***** | |
| Ordinary Seaman | 25.04.2019 - 14.09.2019 | ***** | Container | Manrovia | ***** | |
| Deck Cadet | 09.09.2018 - 04.02.2019 | ***** | General Cargo | 2993 | Panama | ***** |




