
Kostyantyn *****
Останнє оновлення: 13.03.2025 12:42
Відкрити дані морякаPosition applied for: Master
Date of birth:***** (age: 39)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 05.09.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.05.2025
English knowledge:Excellent
Minimum salary:10,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Master | Ukraine | 01.07.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson | unlimited |
Seaman’s passport | ***** | Kherson | 07.09.2026 |
Tourist passport | ***** | Ukraine | 26.07.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
GMDSS COC | ***** | Ukraine | 03.07.2029 |
Basic Safety Training (4 parts) | ***** | Training centre "Alfa-Training" | 17.07.2029 |
Life-saving appliances and survival crafts | ***** | Training centre "Alfa-Training" | 18.07.2029 |
Advanced Fire Fighting | ***** | Training centre "Alfa-Training" | 19.07.2029 |
Medical Care | ***** | Training centre "Alfa-Training" | 29.07.2029 |
Bridge Resource Management | ***** | Training centre "Alfa-Training" | 22.07.2029 |
Autom. Radar/ ARPA Plotting Aids | ***** | Training centre "Alfa-Training" | 16.07.2029 |
The operational use of ECDIS | ***** | Training centre "Alfa-Training" | 31.07.2029 |
Dangerous and Hazardous Materials | ***** | Training centre "Admiral" | 31.10.2028 |
Ship' Security Officer | ***** | Training centre "Admiral" | 31.10.2028 |
ECDIS eGLOBE G2 - Type Specific (Shore based Course) | ***** | Kherson | 21.04.2017 |
ECDIS FURUNO - Type Specific (Shore based Course) | ***** | Odesa | 25.04.2017 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Master | 21.09.2024 - 27.01.2025 | ***** | Container | 37882 | 27786 | MAN B&W | 21770 kW | Liberia | ***** | ***** |
Master | 20.01.2024 - 07.06.2024 | ***** | Container | 30607 | 22801 | Wärtsila | 20790 kW | Portugal | ***** | ***** |
Master | 28.05.2023 - 03.10.2023 | ***** | Container | 30607 | 22801 | Wärtsila | 20790 kW | Portugal | ***** | ***** |
Master | 22.09.2022 - 24.01.2023 | ***** | Container | 30607 | 22801 | Wärtsila | 20790 kW | Portugal | ***** | ***** |
Master | 03.11.2021 - 03.05.2022 | ***** | Container | 30607 | 22801 | Wärtsila | 20790 kW | Portugal | ***** | ***** |
Chief Officer | 17.01.2021 - 21.05.2021 | ***** | Container | 30607 | 22801 | Wärtsila | 20790 kW | Portugal | ***** | ***** |
Chief Officer | 08.03.2020 - 04.09.2020 | ***** | Container | 30607 | 22801 | Wärtsila | 20790 kW | Portugal | ***** | ***** |
Chief Officer | 08.06.2019 - 18.10.2019 | ***** | Container | 30607 | 22801 | Wärtsila | 20790 kW | Portugal | ***** | ***** |
Chief Officer | 25.09.2018 - 24.01.2019 | ***** | Container | 30607 | 22801 | Wärtsila | 20790 kW | Portugal | ***** | ***** |
Chief Officer | 20.12.2017 - 03.05.2018 | ***** | Container | 39446 | 28340 | MAN B&W | 25270 kW | Portugal | ***** | ***** |
Chief Officer | 06.05.2017 - 06.09.2017 | ***** | Container | 54374 | 42112 | MAN B&W | 36560 kW | Liberia | ***** | ***** |
Chief Officer | 03.05.2016 - 23.09.2016 | ***** | Container | 39155 | 28927 | MAN B&W | 25228 kW | Hong Kong | ***** | ***** |
Chief Officer | 29.07.2015 - 23.11.2015 | ***** | Container | 33914 | 25624 | MAN B&W | 17,444 kW | Liberia | ***** | ***** |
Chief Officer | 02.10.2014 - 31.01.2015 | ***** | Container | 12864 | 9528 | MAN B&W | 9730 kW | Antigua and Barbuda | ***** | ***** |
Chief Officer | 27.01.2014 - 30.05.2014 | ***** | Container | 12864 | 9528 | MAN B&W | 9730 kW | Antigua and Barbuda | ***** | ***** |
Chief Officer | 09.05.2013 - 09.09.2013 | ***** | Container | 18425 | 14241 | MAN B&W | 10066 kW | Antigua and Barbuda | ***** | ***** |
Chief Officer | 04.10.2012 - 20.12.2012 | ***** | Container | 18425 | 14241 | MAN B&W | 10066 kW | Antigua and Barbuda | ***** | ***** |
2nd Officer | 21.06.2012 - 04.10.2012 | ***** | Container | 18425 | 14241 | MAN B&W | 10066 kW | Antigua and Barbuda | ***** | ***** |
2nd Officer | 16.12.2011 - 30.03.2012 | ***** | Container | 18236 | 15375 | MAN B&W | 15230 kW | Cyprus | ***** | ***** |
2nd Officer | 15.03.2011 - 13.08.2011 | ***** | Container | 12890 | 9528 | MAN B&W | 9730 kW | Cyprus | ***** | ***** |
2nd Officer | 07.09.2010 - 25.12.2010 | ***** | Container | 12890 | 9528 | MAN B&W | 9730 kW | Antigua and Barbuda | ***** | ***** |
Documents and further information:
*****