
Viktor *****
Останнє оновлення: 22.04.2025 11:51
Відкрити дані морякаPosition applied for: Master
Date of birth:***** (age: 65)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 13.05.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:23.04.2025
English knowledge:Excellent
Minimum salary:9,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Master | Ukraine | 10.11.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Ukraine | 21.10.2026 |
Tourist passport | ***** | Ukraine | 27.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
GMDSS General Operator | ***** | Ukraine | 10.11.2029 |
Basic Safety VI/1 | ***** | Ukraine | 16.09.2029 |
LSA and Survival Crafts VI/2 | ***** | Ukraine | 17.09.2029 |
Advanced Fire Fighting VI/3 | ***** | Ukraine | 18.09.2029 |
First Medical Aid VI/4 | ***** | Ukraine | 17.09.2029 |
Medical Care VI/4 | ***** | Ukraine | 18.09.2029 |
Ship Security Officer VI/5 | ***** | Ukraine | 20.09.2029 |
ARPA, Radar, Bridge team work, Search and Rescue I/12, II/12, | ***** | Ukraine | 19.09.2029 |
ECDIS | ***** | Ukraine | 16.05.2029 |
Bridge Resource Management II/1, II/2 | ***** | Ukraine | 20.09.2029 |
Dangerous Goods Carriage | ***** | Ukraine | 06.01.2028 |
Liberian SBK | ***** | Liberia | 25.09.2028 |
Medical Examination | ***** | Danube Regional Hospital, Izmail, Ukraine | 17.05.2025 |
Drug and Alcohol Test | ***** | Danube Regional Hospital | 17.05.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Master | 08.10.2023 - 09.03.2024 | ***** | Bulk Carrier | 55621 | 32672 | Liberia | ***** | ***** |
Master | 26.01.2023 - 12.06.2023 | ***** | Bulk Carrier | 55621 | 32672 | Liberia | ***** | ***** |
Master | 12.11.2021 - 12.08.2022 | ***** | Bulk Carrier | 55659 | 32672 | Liberia | ***** | ***** |
Master | 05.07.2020 - 21.02.2021 | ***** | Bulk Carrier | 55783 | 32672 | Liberia | ***** | ***** |
Master | 08.04.2019 - 07.09.2019 | ***** | Bulk Carrier | 55783 | 32672 | Liberia | ***** | ***** |
Master | 24.08.2018 - 07.01.2019 | ***** | Bulk Carrier | 55618 | 32672 | Liberia | ***** | ***** |
Master | 20.12.2017 - 20.04.2018 | ***** | Bulk Carrier | 56000 | 32672 | Liberia | ***** | ***** |
Master | 14.04.2017 - 04.09.2017 | ***** | Bulk Carrier | 56000 | 32672 | Liberia | ***** | ***** |
Master | 07.08.2016 - 15.12.2016 | ***** | Bulk Carrier | 56000 | 32672 | Liberia | ***** | ***** |
Master | 26.11.2015 - 09.04.2016 | ***** | Bulk Carrier | 55783 | 32672 | Liberia | ***** | ***** |
Master | 23.03.2015 - 31.07.2015 | ***** | Bulk Carrier | 55783 | 32672 | Liberia | ***** | ***** |
Master | 30.06.2014 - 28.11.2014 | ***** | Bulk Carrier | 55618 | 32672 | Liberia | ***** | ***** |
Master | 10.10.2013 - 19.02.2014 | ***** | Bulk Carrier | 55618 | 32672 | Liberia | ***** | ***** |
Documents and further information:
*****