
Vasyl *****
Останнє оновлення: 17.04.2025 18:33
Відкрити дані морякаPosition applied for: Chief Engineer
Additional position applied for: Chief Engineer
Date of birth:***** (age: 41)
Citizenship:Ukraine
Residence permit in: Spain
Country of residence:Spain
City of residence:Malaga
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 20.03.2029
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.04.2025
English knowledge:Good
Minimum salary:14,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
COC Endorsment | ***** | Chief Engineer | Ukraine | 28.08.2028 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Engineer | Ukraine | 20.11.2028 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Ukraine | 31.08.2027 |
Tourist passport | ***** | Ukraine | 16.04.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Advanced training for oil tanker cargo operations | ***** | Ukraine | 03.08.2027 |
Safety familiarisation, basic training and instruction for all seafarers | ***** | Ukraine | 17.08.2028 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine | 17.08.2028 |
Medical first aid on board ship | ***** | Ukraine | 17.08.2028 |
Advanced fire fighting | ***** | Ukraine | 17.08.2028 |
Engine team and resource management at the management level | ***** | Ukraine | 01.10.2026 |
Ship security officers | ***** | Ukraine | 29.01.2026 |
Risk assessment | ***** | Ukraine | 25.01.2026 |
Basic training for oil and chemical tanker cargo operations | ***** | Ukraine | 02.08.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Chief Engineer | 28.08.2024 - 26.01.2025 | ***** | VLCC - Very Large Crude Oil Carrier | 319191 | 160655 | MAN B&W ME | 33310 BHP | Malta | ***** | ***** |
Chief Engineer | 09.01.2024 - 13.04.2024 | ***** | Oil Tanker | 115000 | 62754 | MAN B&W ME | 18300 BHP | Greece | ***** | ***** |
Chief Engineer | 25.11.2022 - 15.05.2023 | ***** | Crude Oil Tanker | 114940 | 62000 | MAN B&W ME | 18287 BHP | Malta | ***** | ***** |
Chief Engineer | 07.12.2021 - 14.06.2022 | ***** | Crude Oil Tanker | 156700 | 81110 | MAN B&W ME | 22297 BHP | Malta | ***** | ***** |
Chief Engineer | 05.02.2021 - 20.06.2021 | ***** | VLCC - Very Large Crude Oil Carrier | 319191 | 159813 | MAN B&W ME | 33310 BHP | Malta | ***** | ***** |
Documents and further information:
*****