
Atanas *****
Останнє оновлення: 07.04.2025 14:27
Відкрити дані морякаPosition applied for: 2nd Officer
Additional position applied for: Chief Officer
Date of birth:***** (age: 40)
Citizenship:Ukraine
Country of residence:Italy
City of residence:Pesaro
Contact Tel. No:*****
E-Mail:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 17.08.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:18.04.2025
English knowledge:Excellent
Minimum salary:4,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Master | Ukraine | 28.01.2030 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
COC Endorsment | ***** | Radio Officer | Ukraine | 12.04.2028 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 5119 | 08.05.2034 |
Seaman’s passport | ***** | NIKOLAEV | 03.08.2026 |
Tourist passport | ***** | 5119 | 08.05.2034 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
LSA | ***** | ODESA | 21.08.2029 |
BASIC SAF. | ***** | ODESA | 21.08.2029 |
SSO | ***** | ODESA | 21.08.2029 |
BRM | ***** | ODESA | 21.08.2029 |
ADV. FIRE FIGH. | ***** | ODESA | 21.08.2029 |
RADAR | ***** | ODESA | 21.08.2029 |
ECDIS | ***** | ODESA | 21.08.2029 |
MED. FIRST AID | ***** | ODESA | 21.08.2029 |
MED. CARE | ***** | ODESA | 21.08.2029 |
DG CARRYNG | ***** | KYIV | 03.04.2028 |
SH. SAFETY OFF. | ***** | ODESA | 14.03.2029 |
CoP ADV OIL TANKERS | ***** | ODESA | 23.08.2029 |
CoP BASIC OIL & CHEM.TANKERS | ***** | ODESA | 06.05.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 21.09.2024 - 23.12.2024 | ***** | Oil Tanker | 6249 | 3630 | MAC | 2957 BHP | PANAMA | ***** | ***** |
3rd Officer | 19.03.2024 - 21.09.2024 | ***** | Oil Tanker | 6249 | 3630 | MAC | 2967 BHP | PANAMA | ***** | ***** |
2nd Officer | 27.04.2023 - 20.12.2023 | ***** | Container | 50828 | 40030 | B&W | 36540 kW | Liberia | ***** | ***** |
3rd Officer | 02.05.2021 - 21.12.2021 | ***** | Container | 122962 | 113973 | hyundai B&W | 68640 kW | Greece | ***** | ***** |
3rd Officer | 23.09.2019 - 09.07.2020 | ***** | Container | 122962 | 113973 | hyundai B&W | 68640 kW | Monrovia | ***** | ***** |
Documents and further information:
*****