
Mikhail *****
Останнє оновлення: 23.04.2025 17:32
Відкрити дані морякаPosition applied for: Chief Officer
Date of birth:***** (age: 42)
Citizenship:Russia
Country of residence:Russia
City of residence:Anapa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:25.04.2025
English knowledge:Good
Minimum salary:6,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Russia | 12.11.2029 |
COC Endorsment | ***** | Chief Officer | Russia | 18.12.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | RUSSIA | unlimited |
Seaman’s passport | ***** | PORT OF NOVOROSSIYSK | 09.04.2030 |
Tourist passport | ***** | RUSSIA | 20.07.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Radar Navigation (operation level) | ***** | Rostov-on-Don | 28.11.2029 |
Ship Security Officer | ***** | Rostov-on-Don | 15.11.2029 |
Medical First AID on Board | ***** | Rostov-on-Don | 21.11.2029 |
ECDIS (operation level) | ***** | Rostov-on-Don | 26.11.2029 |
Basic Training Safety Familiarization and Instruction | ***** | Rostov-on-Don | 12.11.2029 |
Advanced fire fighting | ***** | Rostov-on-Don | 06.12.2029 |
Survival craft & rescue b. | ***** | Rostov-on-Don | 06.12.2029 |
Carrying Dangerous and Hazardous Substan | ***** | Rostov-on-Don | 13.12.2029 |
As Ship Security Officer | ***** | Rostov-on-Don | 15.11.2029 |
Bridge Team and Resource Management | ***** | Rostov-on-Don | 10.12.2029 |
Last Medical Test | ***** | Med,Centr,Profleader | 31.01.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 21.05.2024 - 07.11.2024 | ***** | Bulk Carrier | 51,097 | 28665 | MAN | 8000 kW | Liberia | ***** | ***** |
2nd Officer | 06.09.2023 - 08.01.2024 | ***** | Bulk Carrier | 51,097 | 28665 | MAN | 8000 kW | Liberia | ***** | ***** |
2nd Officer | 19.09.2022 - 23.02.2023 | ***** | Bulk Carrier | 51,097 | 28665 | MAN | 8000 kW | Liberia | ***** | ***** |
2nd Officer | 22.06.2021 - 08.07.2022 | ***** | Bulk Carrier | 28.498 | 16966 | MAN | 5850 kW | Panama | ***** | ***** |
3rd Officer | 06.09.2020 - 28.12.2020 | ***** | Bulk Carrier | 55639 | 32672 | MAN | 9480 kW | Liberia | ***** | ***** |
Documents and further information:
*****