Sergiy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 30.04.2031 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ukraine | 23.05.2028 |
| Tourist passport | ***** | ukraine | 08.05.2035 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Training STCW | ***** | UKRAINE | 15.05.2028 |
| Advanced Fire Fighting | ***** | UKRAINE | 15.05.2028 |
| Profic. in survival craft | ***** | UKRAINE | 15.05.2028 |
| Medical Care / Med First Aid | ***** | UKRAINE | 15.05.2028 |
| Radar - ARPA | ***** | UKRAINE | 15.05.2028 |
| ECDIS | ***** | UKRAINE | 15.05.2028 |
| Dangerous/Hazardous Cargoes Course | ***** | UKRAINE | 25.05.2028 |
| Bridge Team Management | ***** | UKRAINE | 15.05.2028 |
| Ship Security Officer | ***** | UKRAINE | 23.05.2028 |
| GMDSS | ***** | UKRAINE | unlimited |
| Endorsement GMDSS | ***** | UKRAINE | 30.06.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 12.11.2025 - 24.03.2026 | ***** | Bulk Carrier | 57047 | 33044 | GIBRALTAR | ***** | ***** |
| Chief Officer | 31.07.2024 - 20.04.2025 | ***** | Bulk Carrier | 32115 | 19817 | LIBERIA | ***** | ***** |
| Chief Officer | 20.09.2023 - 30.05.2024 | ***** | Bulk Carrier | 57047 | 33044 | LIBERIA | ***** | ***** |
| Chief Officer | 07.07.2022 - 08.02.2023 | ***** | Bulk Carrier | 56868 | 33044 | LIBERIA | ***** | ***** |
| Chief Officer | 15.01.2022 - 06.07.2022 | ***** | Bulk Carrier | 32115 | 19817 | LIBERIA | ***** | ***** |
| Chief Officer | 12.12.2019 - 03.02.2021 | ***** | Bulk Carrier | 83684 | 44146 | MARSHALL ISLAND | ***** | ***** |
| Chief Officer | 19.07.2018 - 01.02.2019 | ***** | General Cargo | 28000 | 18050 | MARSHALL ISLAND | ***** | ***** |
| Chief Officer | 25.04.2018 - 30.06.2018 | ***** | General Cargo | 24765 | 16807 | MARSHALL ISLAND | ***** | ***** |
| Chief Officer | 20.01.2018 - 18.04.2018 | ***** | General Cargo | 24765 | 16807 | MARSHALL ISLAND | ***** | ***** |
| Chief Officer | 24.04.2016 - 27.08.2016 | ***** | General Cargo | 24765 | 16807 | MARSHALL ISLAND | ***** | ***** |
| Chief Officer | 20.01.2015 - 12.08.2015 | ***** | Bulk Carrier | 50354 | 28693 | BAHAMAS | ***** | ***** |
| Chief Officer | 14.10.2013 - 10.03.2014 | ***** | Bulk Carrier | 74077 | 39035 | BAHAMAS | ***** | ***** |
| Chief Officer | 08.11.2012 - 28.06.2013 | ***** | Bulk Carrier | 78992 | 43830 | BAHAMAS | ***** | ***** |
| Chief Officer | 13.01.2012 - 26.06.2012 | ***** | Bulk Carrier | 79200 | 43753 | BAHAMAS | ***** | ***** |




