Yuriy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 13.08.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 28.05.2029 |
| Tourist passport | ***** | Ukraine | 24.01.2035 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training | ***** | Ukraine | 23.05.2029 |
| Advance fire fighting | ***** | Ukraine | 23.05.2029 |
| Life-saving appliances | ***** | Ukraine | 23.05.2029 |
| First medical aid | ***** | Ukraine | unlimited |
| Dangerous cargo | ***** | Ukraine | 22.05.2029 |
| Engine room Resource managemant | ***** | Ukraine | 23.05.2029 |
| Designated Security Duty | ***** | Ukraine | 25.09.2028 |
| Hight voltage Electrical Equipment | ***** | Ukraine | 24.12.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 10.03.2026 - 30.06.2026 | ***** | Container | 18724 | 18724 | MAN B&W ME | 11800 kW | Liberia | ***** | ***** |
| 2nd Engineer | 08.11.2025 - 10.01.2026 | ***** | Container | 26836 | 26836 | Sulzer | 21560 kW | Liberia | ***** | ***** |
| 2nd Engineer | 04.06.2025 - 04.10.2025 | ***** | Container | 18724 | 18724 | MAN B&W ME | 11800 kW | Liberia | ***** | ***** |
| 2nd Engineer | 29.11.2024 - 07.03.2025 | ***** | Container | 18724 | 18724 | MAN B&W | 11800 kW | Liberia | ***** | ***** |
| 2nd Engineer | 02.12.2023 - 30.04.2024 | ***** | Container | 70704 | 70704 | MAN B&W ME | 37680 kW | Marshall island | ***** | ***** |
| 2nd Engineer | 06.01.2023 - 24.06.2023 | ***** | Container | 71021 | 71021 | MAN B&W ME | 33670 kW | Marshall island | ***** | ***** |
| 2nd Engineer | 05.01.2022 - 14.08.2022 | ***** | Container | 70704 | 70704 | MAN B&W ME | 37680 kW | Marshall island | ***** | ***** |
| 2nd Engineer | 21.06.2021 - 23.10.2021 | ***** | Container | 71021 | 71021 | MAN B&W ME | 33670 kW | Marshall island | ***** | ***** |
Documents and further information:




