Oleg *****
Останнє оновлення: 11.11.2025 14:26
Відкрити дані морякаPosition applied for: Master
Date of birth:***** (age: 51)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
Telegram:*****
U.S. visa:Yes. Expiration date 18.02.2030
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:16.11.2025
English knowledge:Good
Minimum salary:13,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 13.09.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa Port | 30.12.2029 |
| Tourist passport | ***** | Ukraine | 02.09.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety | ***** | Ukraine | 02.09.2030 |
| SSO | ***** | Ukraine | unlimited |
| ECDIS | ***** | Ukraine | 10.02.2028 |
| Radar ARPA | ***** | Ukraine | 10.02.2028 |
| Surv Crafts & Rescue Boats | ***** | Ukraine | 10.02.2028 |
| Medical Care | ***** | Ukraine | 10.02.2028 |
| Adv Fire Fighting | ***** | Ukraine | 10.02.2028 |
| Bridge Team | ***** | Ukraine | 10.02.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Master | 02.03.2025 - 08.09.2025 | ***** | Oil Tanker | 75000 | Panama | ***** | ***** |
| Master | 14.06.2024 - 20.12.2024 | ***** | Oil Tanker | 75000 | ***** | ***** | |
| Chief Officer | 28.05.2023 - 13.12.2023 | ***** | Oil Tanker | 75000 | Panama | ***** | ***** |
| Chief Officer | 20.04.2022 - 13.09.2022 | ***** | Oil Tanker | 114000 | Panama | ***** | ***** |
| Chief Officer | 29.01.2022 - 11.04.2022 | ***** | Oil Tanker | 105000 | Panama | ***** | ***** |
| Chief Officer | 28.11.2020 - 25.05.2021 | ***** | Crude Oil Tanker | 150000 | Iran | ***** | ***** |
| Chief Officer | 16.07.2019 - 20.01.2020 | ***** | Oil Tanker | 75000 | Greek | ***** | ***** |
| Chief Officer | 24.01.2019 - 15.05.2019 | ***** | Oil Tanker | 160000 | Panama | ***** | ***** |
| Chief Officer | 12.05.2018 - 15.09.2018 | ***** | Oil Tanker | 105000 | Panama | ***** | ***** |
| Chief Officer | 13.09.2017 - 09.03.2018 | ***** | Oil Tanker | 105000 | Panama | ***** | ***** |
| 2nd Officer | 02.11.2016 - 17.03.2017 | ***** | Oil Tanker | 105000 | Greece | ***** | ***** |
| 2nd Officer | 08.07.2015 - 21.01.2016 | ***** | Oil Chemical Tanker | 5500 | Malta | ***** | ***** |
| 2nd Officer | 22.09.2014 - 14.02.2015 | ***** | Oil Chemical Tanker | 5500 | Malta | ***** | ***** |
| 2nd Officer | 20.03.2014 - 12.08.2014 | ***** | Chemical Tanker | 16500 | Vietnam | ***** | ***** |
| 2nd Officer | 25.05.2013 - 31.10.2013 | ***** | Chemical Tanker | 16500 | Vietnam | ***** | ***** |
| 2nd Officer | 28.08.2012 - 13.01.2013 | ***** | Crude Oil Tanker | 105000 | Panama | ***** | ***** |
| 2nd Officer | 12.10.2011 - 12.05.2012 | ***** | Crude Oil Tanker | 105000 | Panama | ***** | ***** |
| 2nd Officer | 02.09.2010 - 21.01.2011 | ***** | Oil Product Tanker | 11000 | Malta | ***** | ***** |
| 2nd Officer | 26.08.2009 - 09.04.2010 | ***** | Oil Product Tanker | 9000 | Panama | ***** | ***** |
| 3rd Officer | 30.11.2008 - 01.05.2009 | ***** | Oil Product Tanker | 9000 | Panama | ***** | ***** |
| 3rd Officer | 08.05.2008 - 10.09.2008 | ***** | Chemical Tanker | 28000 | Liberia | ***** | ***** |
| 3rd Officer | 06.03.2008 - 23.04.2008 | ***** | Chemical Tanker | 10000 | UK | ***** | ***** |
| Able Seaman | 03.07.2007 - 16.09.2007 | ***** | Chemical Tanker | 28000 | Cayman Islands | ***** | ***** |
| Able Seaman | 03.12.2006 - 11.04.2007 | ***** | Chemical Tanker | 38000 | Cayman Islands | ***** | ***** |
| Able Seaman | 22.05.2006 - 04.09.2006 | ***** | Chemical Tanker | 28000 | Cayman Islands | ***** | ***** |
| Ordinary Seaman | 29.03.2005 - 10.10.2005 | ***** | Chemical Tanker | 28000 | Liberia | ***** | ***** |
| Ordinary Seaman | 24.05.2004 - 11.11.2004 | ***** | LPG Tanker | 68000 | Norway | ***** | ***** |




