Dmytro *****
Останнє оновлення: 10.11.2026 22:31
Відкрити дані морякаPosition applied for: 2nd Engineer
Date of birth:***** (age: 46)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 06.07.2030
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:11.11.2026
English knowledge:Good
Minimum salary:8,300 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 27.08.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 26.08.2030 |
| Tourist passport | ***** | Ukraine | 27.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate | ***** | Kyiv | 27.08.2029 |
| Endorsement | ***** | Kyiv | 27.08.2029 |
| Basic safety training and instruction (Section A-VI/1, tables A-VI/1-1, A-VI/1-2, A-VI/1-3, A-VI/1-4 | ***** | Odessa | 17.07.2029 |
| Proficiency in survival craft and rescue boats other than fast rescue boats (A-VI/2,table A-VI/2-1 ) | ***** | Odessa | 18.07.2029 |
| Advanced fire fighting (Section A-VI/3, table A-VI/3 ) | ***** | Odessa | 19.07.2029 |
| Medical first aid (Section A-VI/4, table A-VI/4-1 ) | ***** | Odessa | 15.07.2029 |
| Engine team resource management (Section A-III/1, A-III/2, A-III/3,A-VIII/2, B-VIII/2) | ***** | Odessa | 08.07.2029 |
| Security training for seafarers with designated security duties (Section A-VI/6, table A-VI/6-2 ) | ***** | Odessa | 20.07.2029 |
| Seaman`s identification and record book (Liberia) | ***** | Liberia | 14.08.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 06.06.2026 - 26.09.2026 | ***** | Bulk Carrier | 339965 | 151969 | MAN B&W 6G80ME-C9.2 TIER 2 | 19800 kW | ISLE OF MAN | ***** | ***** |
| 2nd Engineer | 07.12.2025 - 02.04.2026 | ***** | Bulk Carrier | 206429 | 92752 | B&W 6S70MC-C MK-7 | 18660 kW | ISLE OF MAN | ***** | ***** |
| 2nd Engineer | 26.04.2025 - 25.07.2025 | ***** | Bulk Carrier | 263027 | 134693 | MAN B&W 6G80ME-C9 TIER 2 | 18240 kW | ISLE OF MAN | ***** | ***** |
| 2nd Engineer | 29.10.2024 - 28.01.2025 | ***** | Bulk Carrier | 206528 | 94710 | MAN B&W6S70MC-C MK-7 | 18660 kW | Liberia | ***** | ***** |
| 2nd Engineer | 14.03.2024 - 05.07.2024 | ***** | Bulk Carrier | 180180 | 90197 | B&W 6S70MC MC-C | 18630 kW | Panama | ***** | ***** |
| 2nd Engineer | 18.08.2023 - 18.12.2023 | ***** | Bulk Carrier | 81834 | MITSUI MAN B&W 6S50ME-C | 9660 kW | LIBERIA | ***** | ***** | |
| 2nd Engineer | 26.01.2023 - 30.05.2023 | ***** | Bulk Carrier | 83395 | HYUNDAI B&W 7S50MC-C8 | 10100 kW | HELLENIC / GREEK | ***** | ***** | |
| 2nd Engineer | 14.07.2022 - 30.11.2022 | ***** | Bulk Carrier | 60236 | Mitsui Man-B&W 6S50MC-C | 8400 kW | MARSHALL ISLANDS | ***** | ***** | |
| 2nd Engineer | 11.07.2021 - 28.10.2021 | ***** | Bulk Carrier | 89327 | J-ENG 6UEC60LSE-ECO-A2 | 9120 kW | LIBERIA | ***** | ***** | |
| 2nd Engineer | 30.07.2020 - 23.01.2021 | ***** | Bulk Carrier | 62065 | J-ENG 6UEC50LSH-ECO-C2 | 7260 kW | LUXEMBURG | ***** | ***** | |
| 3rd Engineer | 01.08.2019 - 08.02.2020 | ***** | Bulk Carrier | 89327 | J-ENG 6UEC60LSE-ECO-A2 | 9120 kW | Liberia | ***** | ***** | |
| 3rd Engineer | 26.10.2018 - 20.04.2019 | ***** | Bulk Carrier | 89327 | J-ENG 6UEC60LSE-ECO-A2 | 9120 kW | Liberia | ***** | ***** | |
| 3rd Engineer | 30.11.2017 - 16.05.2018 | ***** | Bulk Carrier | 62065 | J-ENG 6UEC50LSH-ECO-C2 | 7260 kW | LUXEMBURG | ***** | ***** | |
| 3rd Engineer | 28.01.2017 - 04.08.2017 | ***** | Bulk Carrier | 79500 | HYUNDAI model 7550MC-C | 12607 kW | BAHAMAS | ***** | ***** | |
| 3rd Engineer | 17.04.2016 - 15.08.2016 | ***** | Bulk Carrier | 79263 | Hyundai model 7s50mc-c | 11060 kW | Bahamas | ***** | ***** | |
| 3rd Engineer | 21.06.2015 - 08.12.2015 | ***** | Bulk Carrier | 79700 | MAN B&W | 12472 kW | Liberia | ***** | ***** | |
| 3rd Engineer | 05.10.2014 - 20.04.2015 | ***** | Bulk Carrier | 79500 | HYUNDAI model 7550MC-C | 12607 HP BHP | BAHAMAS | ***** | ***** | |
| 3rd Engineer | 31.10.2013 - 02.05.2014 | ***** | Bulk Carrier | 31838 | MITSUBISHI-6UEC52LA | 9000 BHP | MALTA | ***** | ***** | |
| 3rd Engineer | 27.05.2013 - 09.10.2013 | ***** | Bulk Carrier | 28404 | MAN B&W 6S42MC | 8670 BHP | MALTA | ***** | ***** | |
| 3rd Engineer | 02.09.2012 - 03.03.2013 | ***** | Bulk Carrier | 16570 | PIELSTICK | 5238 BHP | MALTA | ***** | ***** | |
| 3rd Engineer | 26.11.2011 - 11.06.2012 | ***** | Bulk Carrier | 28404 | MAN B&W 6S42MC | 8670 BHP | MALTA | ***** | ***** | |
| 3rd Engineer | 18.03.2011 - 26.08.2011 | ***** | Bulk Carrier | 16570 | PIELSTICK | 5238 BHP | MALTA | ***** | ***** | |
| 3rd Engineer | 30.08.2010 - 01.01.2011 | ***** | Bulk Carrier | 24350 | MITSUBISHI AKASAKA | 8624 BHP | MALTA | ***** | ***** | |
| 3rd Engineer | 01.08.2009 - 25.04.2010 | ***** | Bulk Carrier | 28404 | MAN B&W 6S42MC | 8670 BHP | MALTA | ***** | ***** | |
| 2nd Engineer | 16.07.2008 - 01.03.2009 | ***** | Bulk Carrier | 3134 | SKL (NVD) | 1320 BHP | UKR | ***** | ***** | |
| 2nd Engineer | 03.01.2007 - 12.06.2007 | ***** | Bulk Carrier | 3134 | SKL (NVD) | 1320 BHP | UKR | ***** | ***** | |
| 2nd Engineer | 12.06.2006 - 11.12.2006 | ***** | Bulk Carrier | 3134 | SKL (NVD) | 1320 BHP | UKR | ***** | ***** | |
| 3rd Engineer | 01.08.2005 - 10.02.2006 | ***** | Bulk Carrier | 3134 | SKL (NVD) | 1320 BHP | UKR | ***** | ***** | |
| 3rd Engineer | 20.08.2004 - 05.03.2005 | ***** | Bulk Carrier | 3134 | SKL (NVD) | 1320 BHP | UKR | ***** | ***** | |
| 3rd Engineer | 15.07.2003 - 20.02.2004 | ***** | Bulk Carrier | 3134 | SKL (NVD) | 1320 BHP | UKR | ***** | ***** | |
| 3rd Engineer | 16.11.2002 - 12.04.2003 | ***** | Bulk Carrier | 3134 | SKL (NVD) | 1320 BHP | UKR | ***** | ***** |
Морякам
Компаніям




