Igor *****
Останнє оновлення: 06.11.2025 16:24
Відкрити дані морякаPosition applied for: 2nd Officer
Date of birth:***** (age: 56)
Citizenship:Ukraine
Residence permit in: Moldova
Country of residence:Moldova
City of residence:Stauceni
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.12.2025
English knowledge:Good
Minimum salary:3,400 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 03.07.2029 |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 03.07.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine,Odessa | 26.07.2028 |
| Tourist passport | ***** | Ukraine,Odessa | 17.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training Evidence | ***** | Ukraine,Odessa | 26.06.2029 |
| Proficiency in Survival Craft | ***** | Ukraine,Odessa | 25.06.2029 |
| Advanced Fire Fighting | ***** | Ukraine,Odessa | 27.06.2029 |
| Medical First Aid | ***** | Ukraine,Odessa | 28.06.2029 |
| Dangerous & Hazarous Cargo | ***** | Ukraine,Odessa | 08.07.2029 |
| Bridge Resource Management | ***** | Ukraine,Odessa | 02.07.2029 |
| Radar Navigation,Radar Plotting & Use of ARPA | ***** | Ukraine,Odessa | 01.07.2029 |
| GMDSS | ***** | Ukraine,Odessa | 07.07.2029 |
| Ship Security Officer | ***** | Ukraine,Odessa | 09.07.2029 |
| Ship Safety Officer | ***** | Ukraine,Odessa | 05.07.2029 |
| ECDIS | ***** | Ukraine,Odessa | 01.07.2029 |
| Medical Care on Board | ***** | Ukraine,Odessa | 03.10.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 10.01.2025 - 14.06.2025 | ***** | General Cargo | 11731 | 8491 | Pielstick | 3824 kW | Malta | ***** | ***** |
| 2nd Officer | 27.04.2021 - 01.12.2021 | ***** | Container | 9113 | MAN-B&W | 8340 BHP | Greek | ***** | ***** | |
| 2nd Officer | 14.01.2020 - 08.09.2020 | ***** | Container | 9113 | MAN-B&W | 8340 BHP | Greek | ***** | ***** | |
| 2nd Officer | 12.12.2018 - 02.07.2019 | ***** | Container | 9113 | MAN-B&W | 8340 BHP | Greek | ***** | ***** | |
| 2nd Officer | 05.05.2018 - 22.08.2018 | ***** | Container | 34589 | Sulzer | 15855 BHP | Liberia | ***** | ***** | |
| 2nd Officer | 04.05.2017 - 09.11.2017 | ***** | Bulk Carrier | 45719 | Kawasaki Man-B&W | 9750 BHP | Panama | ***** | ***** | |
| 2nd Officer | 27.07.2016 - 05.02.2017 | ***** | Container | 34116 | Mitsui | 16000 BHP | Liberia | ***** | ***** |
Documents and further information:
*****




