Artem *****
Останнє оновлення: 22.01.2018 14:57
Відкрити дані морякаPosition applied for: Electrician
Additional position applied for: Electric Cadet
Date of birth:***** (age: 33)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:24.01.2018
English knowledge:Good
Minimum salary:600 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Sevastopol | 20.02.2019 |
| Tourist passport | ***** | Kherson | 02.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced fire fighting | ***** | Odessa martime training centre kherson branch | 25.10.2018 |
| Proficiency in survial craft and rescue boats other than fast rescue boats | ***** | Odessa martime training centre kherson branch | 06.09.2018 |
| basic training for oil and chemical tanker cargo operations | ***** | Kherson seafarers training center "Marine pro service" | 24.01.2019 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Odessa martime training centre kherson branch | 06.09.2018 |
| Security-related training and instruction for all seafarers | ***** | Kherson seafarers training center "Marine pro service" | 24.01.2019 |
| Basic training for liquefied gas tanker cargo operations | ***** | Kherson seafarers training center "Marine pro service" | 24.01.2019 |
| Training of officers and ratinfs pespinsible for cargo handling on ships carryig dangerous and hazar | ***** | Kherson seafarers training center "Marine pro service" | 24.01.2019 |
| Designated security duties of shipboard personnel | ***** | Kherson seafarers training center "Marine pro service" | 24.01.2019 |
| Medical first aid | ***** | Kherson | 17.06.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Electrician | 06.07.2017 - 16.11.2017 | ***** | Bulk Carrier | Panama | ***** | ***** | |||
| Electrician | 05.07.2015 - 10.01.2016 | ***** | Bulk Carrier | 2072 | Ukraine | ***** | ***** | ||
| Electrician | 13.06.2014 - 14.12.2014 | ***** | Bulk Carrier | 2072 | Ukraine | ***** | ***** | ||
| Electric Cadet | 17.10.2013 - 17.12.2013 | ***** | Tug Boat | 270.6 | 2x927 Kwt | 2520 BHP | Ukraine | ***** | ***** |




