
Maksym *****
Останнє оновлення: 23.04.2025 11:48
Відкрити дані морякаPosition applied for: 2nd Officer
Additional position applied for: Chief Officer
Date of birth:***** (age: 34)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.05.2025
English knowledge:Good
Minimum salary:4,000 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
COC Endorsment | ***** | Chief Officer | Ukraine | 21.03.2029 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
COC Endorsment | ***** | Radio Officer | Ukraine | 26.02.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Ukraine | 21.11.2029 |
Tourist passport | ***** | Ukraine | 24.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Radar Navigation - Operation Level (use of ARPA) | ***** | Ukraine | 21.07.2028 |
Bridge Team Management | ***** | Ukraine | 21.07.2028 |
Ship Security Officer | ***** | Ukraine | 21.07.2028 |
ECDIS | ***** | Ukraine | 21.07.2028 |
Safety Familiarization, Basic Training and Instruction For All Seafarers | ***** | Ukraine | 21.07.2028 |
Proficiency in survival craft & rescue boats other | ***** | Ukraine | 21.07.2028 |
Medical First Aid on Board Ship | ***** | Ukraine | 21.07.2028 |
Advanced Fire Fighting | ***** | Ukraine | 21.07.2028 |
Dangerous and Hazardous Cargoes | ***** | Ukraine | 04.08.2028 |
ECDIS JRC Type-specific training | ***** | Ukraine | 00.00.0000 |
Medical Care On Board Ship | ***** | Ukraine | 21.07.2028 |
ECDIS TRANSAS Type-specific training | ***** | Ukraine | 00.00.0000 |
ECDIS FURUNO | ***** | Ukraine | 00.00.0000 |
ECDIS JRC Type-specific training | ***** | Ukraine | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: |
---|---|---|---|---|---|---|---|
2nd Officer | 12.07.2024 - 18.01.2025 | ***** | Bulk Carrier | 81508 | MAN B&W 7S50MC-C | 9700 BHP | Marshall Islands |
2nd Officer | 13.09.2023 - 17.02.2024 | ***** | Bulk Carrier | 176387 | MAN B&W 6S7MC-C7 | 18660 BHP | Marshall Islands |
2nd Officer | 14.10.2022 - 04.05.2023 | ***** | Bulk Carrier | 178838 | HYUNDAI B&W 6S70MC-C7 | 18660 BHP | Liberia |
2nd Officer | 30.12.2021 - 20.06.2022 | ***** | Bulk Carrier | 180000 | HYUNDAI B&W 6S70MC-C7 | 18660 BHP | Marshall Islands |
2nd Officer | 01.02.2021 - 03.08.2021 | ***** | Bulk Carrier | 180000 | HYUNDAI B&W 6S70MC-C7 | 18660 BHP | Marshall Islands |
2nd Officer | 17.02.2020 - 29.08.2020 | ***** | Bulk Carrier | 178838 | HYUNDAI B&W 6S70MC-C7 | 18660 BHP | Liberia |
2nd Officer | 03.05.2019 - 23.10.2019 | ***** | Bulk Carrier | 171320 | HYUNDAI B&W 6S70MC-2T | 16860 BHP | Marshall Islands |
2nd Officer | 27.02.2018 - 19.08.2018 | ***** | Bulk Carrier | 180000 | HYUNDAI B&W 6S70MC-C7 | 18660 BHP | Marshall Islands |
3rd Officer | 31.05.2017 - 06.11.2017 | ***** | Bulk Carrier | 180000 | HYUNDAI B&W 6S70MC-C7 | 18660 BHP | Marshall Islands |
3rd Officer | 01.08.2016 - 13.01.2017 | ***** | Bulk Carrier | 56819 | MAN B&W 6S50MC | 8532 BHP | Bahamas |
3rd Officer | 05.10.2015 - 27.03.2016 | ***** | Bulk Carrier | 25000 | MAN B&W 7S35MC7 | 5180 BHP | Malta |
Junior Officer | 25.10.2014 - 19.05.2015 | ***** | Bulk Carrier | 63000 | MAN 5S60ME | 8300 BHP | Singapore |
Deck Cadet | 12.03.2014 - 14.06.2014 | ***** | General Cargo | 13000 | MAN 6835MC | 4400 BHP | Netherlands |
Deck Cadet | 11.01.2013 - 08.07.2013 | ***** | Bulk Carrier | 63000 | MAN 5S60ME | 8300 BHP | Singapore |
Documents and further information:
*****