
Oleksandr *****
Останнє оновлення: 27.07.2015 13:11
Відкрити дані морякаPosition applied for: SDPO
Date of birth:***** (age: 41)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:28.07.2015
English knowledge:Excellent
Minimum salary:10,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Ilyichevsk | 14.10.2019 |
Tourist passport | ***** | Odessa | 07.07.2022 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC (Ukraine) | ***** | SeaPort Illichivsk | 14.02.2016 |
GMDSS | ***** | Seaport Odessa | 31.12.2016 |
Full DP (unlim) | ***** | Nautical Institute | 29.04.2019 |
BOSIET/HUET | ***** | OPITO | 04.11.2018 |
CoC (Dutch) | ***** | The Netherlands | 14.02.2016 |
CoC (Luxembourg) | ***** | Luxembourg | 14.02.2016 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
SDPO | 11.03.2015 - 26.04.2015 | ***** | Stone Dumping Vessel | 4900 | CATERPILLAR | Luxembourg | ***** | ***** |
SDPO | 21.12.2014 - 28.01.2015 | ***** | Stone Dumping Vessel | 4900 | CATERPILLAR | Luxembourg | ***** | ***** |
SDPO | 06.07.2014 - 29.08.2014 | ***** | Multi-Purpose Vessel | 6000 | Diesel | The Netherlands | ***** | ***** |
SDPO | 01.04.2014 - 31.05.2014 | ***** | MRSV - Multi Role Support Vessel | 1852 | CATERPILLAR | Luxembourg | ***** | ***** |
DPO | 05.11.2013 - 20.01.2014 | ***** | MRSV - Multi Role Support Vessel | 1852 | CATERPILLAR | Luxembourg | ***** | ***** |
DPO | 02.07.2013 - 07.09.2013 | ***** | MRSV - Multi Role Support Vessel | 1852 | CATERPILLAR | Luxembourg | ***** | ***** |
DPO | 23.03.2013 - 23.05.2013 | ***** | Anchor Handling Tug Supply | 1469 | Yamaha | Luxembourg | ***** | ***** |
DPO | 07.11.2012 - 26.12.2012 | ***** | Anchor Handling Tug Supply | 1469 | Yamaha | Luxembourg | ***** | ***** |
Chief Officer | 06.02.2012 - 26.06.2012 | ***** | Container | 51060 | Sulzer | Liberia | ***** | ***** |
Chief Officer | 12.12.2011 - 03.02.2012 | ***** | Container | 47273 | Sulzer | Cyprus | ***** | ***** |
Chief Officer | 04.05.2011 - 14.10.2011 | ***** | Container | 43270 | Sulzer | Liberia | ***** | ***** |
2nd Officer | 31.03.2010 - 19.10.2010 | ***** | Container | 43270 | Sulzer | Liberia | ***** | ***** |
Documents and further information:
*****