
Dmytro *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Ukraine | 18.06.2030 |
COC Endorsment | ***** | Radio Officer | Ukraine | 02.02.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Odessa | 05.04.2028 |
Tourist passport | ***** | 5101 | 07.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Proficiency in Basic Safety Training | ***** | Admiral | 25.12.2028 |
Advanced Fire Fighting | ***** | Admiral | 28.12.2028 |
Doctor's Diploma | ***** | MSHU | unlimited |
Yellow fever | ***** | vivfmed | unlimited |
Radar Navigation, Radar Plotting and use ARPA | ***** | Admiral | 10.01.2029 |
Certificate Basic Training for Oil and Chemical Tanker Cargo Operation | ***** | IMTC | 11.03.2030 |
Certficate of Proficiency in Ship Security | ***** | Admiral | unlimited |
Able Seafarer Deck | ***** | NMSO | unlimited |
Medical Fist Aid on Board Ship | ***** | Admiral | unlimited |
Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | IMTC | 11.03.2030 |
Diplom Of Radio Operator GMDSS | ***** | NMSO | 02.02.2029 |
Endorsement GMDSS | ***** | NMSO | 02.02.2029 |
Diplom of Comp. Navigator | ***** | NMSO | 18.06.2030 |
Endorsement of Comp. Navigator | ***** | NMSO | 18.06.2030 |
Operational use of ECDIS | ***** | IMTC | 11.03.2030 |
Advanced for Oil Tanker Cargo Operation | ***** | IMTC | 11.03.2030 |
Advanced for Chemical Tanker Cargo Operation | ***** | IMTC | 11.03.2030 |
Diploma on Advanced Oil Tankers | ***** | MSHU | 11.04.2030 |
Diploma on Advanced Chemical Tankers | ***** | MSHU | 11.04.2030 |
Bridge Resource Management | ***** | MTCW | 22.03.2026 |
Certificate of Proficiency in Familiarization Training on Ship Security ISSUES | ***** | Admiral | unlimited |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 05.08.2025 - 05.10.2025 | ***** | Oil Product Tanker | 7987 | ***** | ***** | ||||
2nd Officer | 14.04.2025 - 14.07.2025 | ***** | Oil Product Tanker | 7987 | Malta | ***** | ***** | |||
2nd Officer | 12.12.2024 - 05.03.2025 | ***** | Oil Product Tanker | 7987 | Malta | ***** | ***** | |||
2nd Officer | 31.03.2024 - 11.09.2024 | ***** | Oil Chemical Tanker | 19257t. | 8678kWt. | Panama | ***** | ***** | ||
3rd Officer | 07.07.2023 - 13.12.2023 | ***** | Oil Product Tanker | 5281t. | 2942kWt. BHP | Monrovia | ***** | ***** | ||
3rd Officer | 16.05.2021 - 29.04.2022 | ***** | Crude Oil Tanker | 105000t. | 12438.3kWt. BHP | Cameroon / Kribi | ***** | ***** | ||
Able Seaman | 02.08.2020 - 22.02.2021 | ***** | Oil Chemical Tanker | 11796t. | MAK 9MC 32 | 4500kWt. BHP | Gibraltar | ***** | ***** | |
Able Seaman | 11.09.2019 - 30.04.2020 | ***** | Oil Chemical Tanker | 4225t. | 1080kWt. BHP | Cyprus | ***** | ***** | ||
Able Seaman | 21.12.2018 - 30.03.2019 | ***** | Crude Oil Tanker | 116075t. | 13548kWt. BHP | Panama | ***** | ***** | ||
AB-Welder | 26.02.2018 - 02.10.2018 | ***** | Bitumen Tanker | 4881t. | 2427kWt. BHP | Malta/Valletta | ***** | ***** | ||
Able Seaman | 17.07.2017 - 14.11.2017 | ***** | Oil Product Tanker | 74999t. | 12240kWt. BHP | Marshall Ist./ Majur | ***** | ***** | ||
Ordinary Seaman | 12.05.2017 - 17.07.2017 | ***** | Oil Product Tanker | 74999t. | 12240kWt. BHP | Marshall Ist./ Majur | ***** | ***** | ||
Ordinary Seaman | 13.05.2016 - 28.12.2016 | ***** | Crude Oil Tanker | 106129t. | 12282kWt. BHP | Marshall Ist./ Majur | ***** | ***** | ||
Mess Boy | 29.05.2015 - 19.12.2015 | ***** | Crude Oil Tanker | 74594t. | 10620kWt. BHP | Marshall Ist./ Majur | ***** | ***** | ||
Ordinary Seaman | 06.09.2014 - 03.11.2014 | ***** | General Cargo | 3346t. | 6320kWt. BHP | Malta/Valletta | ***** | ***** |
Documents and further information: