
Yaroslav *****
Останнє оновлення: 14.09.2025 11:58
Відкрити дані морякаPosition applied for: 2nd Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 37)
Citizenship:Ukraine
Country of residence:Moldova
City of residence:Chisinau
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.09.2025
English knowledge:Good
Minimum salary:3,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Officer | Ukraine | 10.08.2030 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Poland | 30.07.2030 |
Tourist passport | ***** | Ukraine | 06.04.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic safety | ***** | Ukraine | 02.06.2030 |
Proficiency in survival craft & Rescue boats | ***** | Ukraine | 02.06.2030 |
Advanced fire fighting | ***** | Ukraine | 02.06.2030 |
Med first aid / care on board | ***** | Ukraine | unlimited |
Security -Related training and instruction for all seafarers/Designated security duties of shipboard | ***** | Ukraine | unlimited |
RADAR | ***** | Ukraine | unlimited |
HAZMAT | ***** | Ukraine | 02.06.2030 |
Operational use of ECDIS | ***** | Ukraine | unlimited |
Bridge resource management | ***** | Ukraine | unlimited |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 12.05.2021 - 15.03.2022 | ***** | Bulk Carrier | 53350 | 31117 | 9480 kW | Iran | ***** | ***** |
2nd Officer | 26.12.2019 - 28.03.2020 | ***** | Bulk Carrier | 27897 | 16859 | 6455 kW | Ukraine | ***** | ***** |
2nd Officer | 07.09.2017 - 25.02.2018 | ***** | Bulk Carrier | 41260 | 25190 | 8338 kW | Belize | ***** | ***** |
2nd Officer | 12.02.2017 - 24.06.2017 | ***** | Bulk Carrier | 43246 | 25496 | 7779 kW | Belize | ***** | ***** |
2nd Officer | 06.06.2016 - 24.12.2016 | ***** | Bulk Carrier | 8100 | 5214 | 2500 kW | Antigua & Barbuda | ***** | ***** |
2nd Officer | 26.01.2016 - 24.05.2016 | ***** | General Cargo | 3608 | Togolese | ***** | ***** | ||
2nd Officer | 01.03.2015 - 04.07.2015 | ***** | Dry Cargo | 1994 | Ukraine | ***** | ***** | ||
2nd Officer | 18.12.2013 - 22.04.2014 | ***** | General Cargo | 3201 | Moldova | ***** | ***** | ||
2nd Officer | 12.12.2012 - 10.05.2013 | ***** | General Cargo | 3201 | St.Vincent | ***** | ***** | ||
2nd Officer | 08.09.2011 - 02.03.2012 | ***** | General Cargo | 2842 | Iran | ***** | ***** |
Documents and further information:
*****