Viktor *****
Останнє оновлення: 14.02.2022 02:20
Відкрити дані морякаPosition applied for: Oiler
Additional position applied for: Motorman 1st class
Date of birth:***** (age: 38)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Mariupol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.02.2022
English knowledge:Good
Minimum salary:1,650 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 18.10.2027 |
| Tourist passport | ***** | Ukraine | 12.08.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced fire fighting | ***** | Ukraine | 31.03.2022 |
| Basic training for Oil and chemical tanker cargo operations | ***** | Ukraine | 09.07.2025 |
| Safety familiarization basic training and instruction for all seafarers | ***** | Ukraine | 10.01.2025 |
| Designated security duties of shipboard personnel | ***** | Ukraine | 10.08.2025 |
| Proficiency in survival craft and rescue boats otherthan fast rescue boats | ***** | Ukraine | 23.12.2024 |
| Marine environment awareness | ***** | Ukraine | 00.00.0000 |
| Familiarization and security awareness training for all seafarers | ***** | Ukraine | 00.00.0000 |
| Certificate of proficiency | ***** | Ukraine | 00.00.0000 |
| MA “AZOV-SAFETY TRAINING” | ***** | Ukraine | 00.00.0000 |
| Yellow fever | ***** | Ukraine | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Oiler | 13.09.2022 - 09.12.2021 | ***** | Oil Chemical Tanker | 15000 | Wartsila 5940kw | Panama | ***** | ***** |
| Oiler | 11.07.2020 - 06.06.2021 | ***** | Oil Chemical Tanker | 25864 | 8532kwt | Panama | ***** | ***** |
| Oiler | 28.02.2018 - 20.07.2018 | ***** | Bulk Carrier | 32415mt | 8400kwt | Marshall Island | ***** | ***** |
| Oiler | 15.05.2015 - 18.06.2016 | ***** | Bulk Carrier | 38845 | 8967kwt | Marshall Islands | ***** | ***** |
| Oiler | 29.06.2009 - 03.03.2010 | ***** | Bulk Carrier | 22010 | 8955kWt | Panama | ***** | ***** |
| Oiler | 06.11.2008 - 27.04.2009 | ***** | Bulk Carrier | 26718 | 8750kWt | Maroni | ***** | ***** |




