Ahmed *****
Останнє оновлення: 12.06.2026 11:52
Відкрити дані морякаPosition applied for: Chief Officer
Additional position applied for: Master
Date of birth:***** (age: 43)
Citizenship:Ukraine
Country of residence:Georgia
City of residence:Batumi
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.07.2026
English knowledge:Excellent
Minimum salary:7,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail | 08.05.2028 |
| Tourist passport | ***** | Odessa | 31.01.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Master | ***** | Ukraine | unlimited |
| Endorsement | ***** | Ukraine | 24.12.2029 |
| GMDSS | ***** | Odessa | unlimited |
| Endorsement | ***** | Odessa | 26.09.2029 |
| ARPA | ***** | Odessa | 21.08.2029 |
| Bridge Team and Resource Management | ***** | Odessa | 21.08.2029 |
| ECDIS | ***** | Odessa | 21.08.2029 |
| FURUNO ECDIS | ***** | Japan | unlimited |
| Ship Security Officer | ***** | Odessa | 21.08.2029 |
| Safety Familiarization, Basic Training. | ***** | Odessa | 21.08.2029 |
| Advanced fire fighting | ***** | Odessa | 21.08.2029 |
| Medical first aid | ***** | Odessa | 21.08.2029 |
| Survival craft & rescue boats | ***** | Odessa | 21.08.2029 |
| Medical Care on board | ***** | Odessa | 21.08.2029 |
| Dangerous&Hazardous substances | ***** | Odessa | 21.08.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 18.09.2025 - 30.12.2025 | ***** | General Cargo | 3711 | 2461 | Portugal | ***** | ***** |
| Chief Officer | 18.10.2024 - 15.02.2025 | ***** | General Cargo | 3662 | 2557 | Portugal | ***** | ***** |
| Chief Officer | 15.01.2024 - 25.05.2024 | ***** | General Cargo | 6000 | 4255 | Liberia | ***** | ***** |
| Chief Officer | 10.03.2023 - 10.07.2023 | ***** | General Cargo | 3707 | 2461 | Portugal | ***** | ***** |
| Chief Officer | 13.05.2022 - 10.09.2022 | ***** | General Cargo | 3700 | 2461 | Portugal | ***** | ***** |
| Chief Officer | 02.06.2021 - 18.11.2021 | ***** | Bulk Carrier | 75500 | 38888 | Bahamas | ***** | ***** |
Documents and further information:
*****




