Aleksandr *****
Останнє оновлення: 21.11.2025 23:44
Відкрити дані морякаPosition applied for: 3rd Officer
Additional position applied for: 3rd Officer
Date of birth:***** (age: 39)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Moldova
City of residence:Chisinau
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 01.01.2030
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.12.2025
English knowledge:Advanced
Minimum salary:100 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | 09.10.2030 |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 09.10.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | 09.10.2030 |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 09.10.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 25.04.2026 |
| Tourist passport | ***** | Berdiansk | 14.05.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Odesa | 04.09.2030 |
| Rescue Boats | ***** | Odessa | 04.09.2030 |
| Designated security Duties | ***** | Odessa | 04.09.2030 |
| security for all seafarers | ***** | Odessa | 04.09.2030 |
| Advanced fire fighting | ***** | Odesa | 01.06.2028 |
| Dangerouse cargo | ***** | Kyiv | 30.05.2028 |
| GMDSS operator's certificate | ***** | Odessa | 26.09.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 01.04.2025 - 01.08.2025 | ***** | Bulk Carrier | 52060 | 41074 | 8833 kW | majuro | ***** |
| Ordinary Seaman | 11.05.2024 - 28.09.2024 | ***** | Container | 67795 | 53208 | 1597 kW | Monrovia | ***** |
| Ordinary Seaman | 06.08.2023 - 04.12.2023 | ***** | Bulk Carrier | 57002 | 50345 | 9480 kW | Panama | ***** |
| Ordinary Seaman | 07.09.2022 - 29.12.2022 | ***** | Bulk Carrier | 45474 | 38378 | 6830 kW | nassau | ***** |
| Ordinary Seaman | 23.01.2022 - 08.06.2022 | ***** | Bulk Carrier | 51233 | 47235 | 13560 kW | singapore | ***** |
Documents and further information:
*****




