Yevgen *****
Останнє оновлення: 17.01.2026 23:36
Відкрити дані морякаPosition applied for: Chief Officer
Date of birth:***** (age: 40)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Constanta
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.02.2026
English knowledge:Good
Minimum salary:7,800 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Poland | 21.05.2030 |
| Tourist passport | ***** | Ukraine | 08.01.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS Certificate | ***** | Ukraine | unlimited |
| GMDSS Endorsement | ***** | Ukraine | 18.02.2021 |
| Certificate of competency(unlimited) | ***** | Ukraine | unlimited |
| Endorement | ***** | Ukraine | 08.01.2030 |
| Ship Security Officer certificate | ***** | Ukraine | 20.12.2029 |
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Ukraine | 20.12.2029 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine | 20.12.2029 |
| Advanced fire fighting | ***** | Ukraine | 20.12.2029 |
| Medical care | ***** | Ukraine | 20.12.2029 |
| Bridge resource managemen | ***** | Ukraine | 20.12.2029 |
| The operational use of electronic chart display and information systems (ECDIS) | ***** | Ukraine | 20.12.2029 |
| ARPA+Radar Management | ***** | Ukraine | 20.12.2029 |
| Basic safety training | ***** | Ukraine | 20.12.2029 |
| Medical aid | ***** | Ukraine | 20.12.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 15.12.2025 - 27.11.2025 | ***** | Container | 14213 | 12514 | Sulzer | 9960kW BHP | Portugal | ***** | ***** |
| Chief Officer | 04.11.2024 - 27.02.2025 | ***** | Container | 14213 | 12514 | Sulzer | 9960kW BHP | Portugal | ***** | ***** |
| Chief Officer | 25.12.2023 - 25.06.2024 | ***** | Container | 23357 | 18327 | MAK | 16660kW BHP | Malta | ***** | ***** |
| Chief Officer | 11.05.2023 - 10.10.2023 | ***** | Container | 45878 | 39753 | MAK | 27120Kw BHP | Malta | ***** | ***** |
| Chief Officer | 09.08.2022 - 20.12.2022 | ***** | Container | 13100 | 10585 | MAK | 9000kW BHP | Malta | ***** | ***** |
Documents and further information:
*****




