Sergiy *****
Останнє оновлення: 19.11.2025 14:12
Відкрити дані морякаPosition applied for: Master
Date of birth:***** (age: 48)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:20.01.2026
English knowledge:Good
Minimum salary:9,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 22.11.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 18.10.2028 |
| Tourist passport | ***** | Kherson | 26.05.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS (general) | ***** | Odessa | unlimited |
| Endorsement | ***** | Odessa | 22.11.2028 |
| BASIC SAFETY TRAINING STCW ‘95 | ***** | Odessa | 10.10.2028 |
| ADVANCED FIRE FIGHTING | ***** | Odessa | 10.10.2028 |
| SURVIVAL CRAFT | ***** | Odessa | 10.10.2028 |
| MEDICAL CARE | ***** | Odessa | 10.10.2028 |
| SHIP SECURITY OFFICER | ***** | Odessa | 07.12.2026 |
| ECDIS | ***** | Odessa | 10.10.2028 |
| RADAR, ARPA | ***** | Odessa | 10.10.2028 |
| BTM/BRM | ***** | Odessa | 10.10.2028 |
| HAZMAT | ***** | Odessa | 10.10.2028 |
| YELLOW FEVER | ***** | Kherson | unlimited |
| HEALTH CERTIFICATE | ***** | Varna | 20.08.2026 |
| Medical First Aid | ***** | Odessa | 06.12.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 23.07.2025 - 23.11.2025 | ***** | Dry Cargo | 3820 | 2545 | 1520 kW | The Netherlands | ***** | ***** |
| Master | 21.11.2024 - 01.04.2025 | ***** | Dry Cargo | 3820 | 2545 | 1520 kW | The Netherlands | ***** | ***** |
| Master | 05.09.2024 - 17.10.2024 | ***** | Dry Cargo | 6050 | 4255 | 2970 kW | Antigua & Barbuda | ***** | ***** |
| Master | 10.01.2024 - 29.06.2024 | ***** | Dry Cargo | 3820 | 2545 | 1520 kW | The Netherlands | ***** | ***** |
| Master | 14.06.2023 - 11.09.2023 | ***** | Dry Cargo | 5203 | 3845 | 2040 kW | Antigua & Barbuda | ***** | ***** |
| Master | 29.09.2022 - 09.02.2023 | ***** | Dry Cargo | 6050 | 4255 | 2970 kW | Antigua & Barbuda | ***** | ***** |
| Master | 16.02.2022 - 23.06.2022 | ***** | Dry Cargo | 6050 | 4255 | 2970 kW | Antigua & Barbuda | ***** | ***** |
| Master | 18.05.2021 - 11.09.2021 | ***** | Dry Cargo | 6050 | 4255 | 2970 kW | Antigua & Barbuda | ***** | ***** |
Documents and further information:
*****




