Oleksandr *****
Останнє оновлення: 24.08.2025 12:48
Відкрити дані морякаPosition applied for: 3rd Officer
Date of birth:***** (age: 32)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Kherson
Contact Tel. No:*****
E-Mail:*****
Teams:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 22.09.2029
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:25.08.2025
English knowledge:Good
Minimum salary:4,700 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Seaport Kherson | 05.05.2022 |
| Tourist passport | ***** | Kherson | 24.03.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CoC Navigator | ***** | Odessa | 25.06.2026 |
| Endorsment | ***** | Odessa | 25.06.2026 |
| CoC On Advanced Training for Cargo Operations on Tankers | ***** | Odessa | 25.06.2026 |
| CoC of Radio Ope11rator GMDSS general operator | ***** | Kherson | 13.08.2025 |
| Endorsment | ***** | Kherson | 13.08.2025 |
| basic training for oil and chemical tanker cargo operations | ***** | Odessa | 02.06.2026 |
| advanced training for oil tanker cargo operations | ***** | Odessa | 22.06.2026 |
| bridge resource management (operation level) | ***** | Izmail | 24.06.2026 |
| RADAR navigation, RADAR plotting and use of ARPA (operation level) | ***** | Odessa | 21.07.2025 |
| medical first aid on board ship | ***** | Odessa | 21.07.2025 |
| security-related training for all seafarers | ***** | Odessa | 22.06.2026 |
| safety familiarization, basic training and instraction for all seafarers | ***** | Odessa | 31.05.2026 |
| advanced fire fighting | ***** | Odessa | 31.05.2026 |
| proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa | 31.05.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 16.01.2025 - 01.08.2025 | ***** | VLCC - Very Large Crude Oil Carrier | 319 410 | 162 252 | MAN-B&W | 35276 BHP | Saudi Arabia | ***** | ***** |
| 3rd Officer | 23.06.2024 - 10.10.2024 | ***** | VLCC - Very Large Crude Oil Carrier | 319 410 | 162 252 | MAN-B&W | 35276 BHP | Saudi Arabia | ***** | ***** |
| 3rd Officer | 24.05.2023 - 15.12.2023 | ***** | VLCC - Very Large Crude Oil Carrier | 281 396 | B&W | 35676 BHP | Panama | ***** | ***** | |
| 3rd Officer | 24.09.2021 - 10.10.2022 | ***** | VLCC - Very Large Crude Oil Carrier | 300 000 | MAN B&W | 34110 BHP | PANAMA | ***** | ***** |




