Mykola *****
Останнє оновлення: 08.05.2021 12:46
Відкрити дані морякаPosition applied for: 3rd Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 54)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 04.10.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.07.2021
English knowledge:Good
Minimum salary:3,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 05.02.2023 |
| Tourist passport | ***** | Kherson | 04.05.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety Familiarization, Basic trainning and instructions | ***** | Odesa | 08.04.2026 |
| Advanced Firefighting | ***** | Odesa | 08.04.2026 |
| Prof. in Survival Craft and Rescue Boats other than fast rescue boat | ***** | Odesa | 08.04.2026 |
| Medical First Aid | ***** | Odesa | 08.04.2026 |
| Medical Care on Board Ship | ***** | Odesa | 04.03.2026 |
| GMDSS General operator | ***** | Kherson | 15.04.2026 |
| Radar & ARPA | ***** | Odesa | 19.04.2026 |
| ECDIS | ***** | Odesa | 04.03.2026 |
| Bridge Resource Management | ***** | Odesa | 04.03.2026 |
| HAZMAT | ***** | Odesa | 04.03.2026 |
| Designated Security Duties | ***** | Odesa | 04.03.2026 |
| Security Related Training and instructions | ***** | Odesa | 19.04.2026 |
| Certificate of Competency/Navigator (Officer in charge of navigation watch on ships of 500 G.T. and | ***** | Kherson | 16.09.2021 |
| Certificate of competency / GMDSS General operator | ***** | Kherson | 02.09.2021 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 10.10.2016 - 04.02.2017 | ***** | Container | 41989 | B&W | 43493 BHP | Liberia | ***** | ***** |
| 3rd Officer | 12.10.2015 - 22.03.2016 | ***** | Container | 34393 | B&W | 29598 BHP | Antigua & Barbuda | ***** | ***** |
| 3rd Officer | 06.01.2015 - 18.05.2015 | ***** | Container | 35924 | B&W | 29550 BHP | Liberia | ***** | ***** |
| 3rd Officer | 07.05.2014 - 05.09.2014 | ***** | Container | 58059 | B&W | 36790 BHP | Malta | ***** | ***** |
| 3rd Officer | 15.07.2013 - 04.11.2013 | ***** | Container | 35924 | B&W | 29550 BHP | Liberia | ***** | ***** |




