Valerii *****
Останнє оновлення: 17.11.2026 21:01
Відкрити дані морякаPosition applied for: Electrician
Date of birth:***** (age: 63)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Lviv
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 23.07.2029
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:18.11.2026
English knowledge:Advanced
Minimum salary:3,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Electrician | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ILYICHEVSK | 12.08.2028 |
| Tourist passport | ***** | 1212 | 11.07.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMPETENCY | ***** | ILLICHIVSK | unlimited |
| STSW 78/95 A-VI/1(basic safety) | ***** | ODESA | 24.05.2029 |
| STSW 78/95 A-VI/2(survival craft) | ***** | ODESA | 24.05.2029 |
| STSW 78/95 A-VI/3(fire fighting) | ***** | ODESA | 22.07.2030 |
| STSW 78/95 A-VI/4(medical care) | ***** | ODESA | unlimited |
| Oil and chemical tanker cargo operation | ***** | ODESA | 28.08.2031 |
| Security | ***** | ODESA | unlimited |
| Security | ***** | ODESA | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| Electrician | 16.04.2026 - 01.08.2026 | ***** | Bulk Carrier | 5222 | Malta | ***** | |||
| Electrician | 24.10.2025 - 09.12.2025 | ***** | Multi-Purpose Vessel | 12838 | MAN B&W | 8280 BHP | st Johns | ***** | |
| Electrician | 08.02.2025 - 07.06.2025 | ***** | Container | 18189 | MAN | 9960 BHP | Malta | ***** | |
| Electrician | 01.02.2016 - 03.06.2016 | ***** | Multi-Purpose Vessel | 17435 | MAN B&W | 7074 BHP | Antigua | ***** | |
| Electrician | 16.02.2015 - 19.08.2015 | ***** | Bulk Carrier | 75610 | MAN B&W | 9660 BHP | Liberia | ***** | |
| Electrician | 10.05.2014 - 06.09.2014 | ***** | Bulk Carrier | 30894 | MAN B&W | 7860 BHP | Liberia | ***** |
Морякам
Компаніям




