
Yevhenii *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Engineer | Ukraine | unlimited |
COC Endorsment | ***** | 3rd Engineer | Ukraine | 18.01.2028 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Port Izmail | 25.02.2026 |
Tourist passport | ***** | 5119 | 02.02.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Safety Familiarization, Basik Training and Instruction for all Seafarers | ***** | European Marine Training Centre | 05.04.2026 |
Proficiency in Survial Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | European Marine Training Centre | 01.04.2026 |
Security - Related Training and Instruction For All Seafarers | ***** | European Marine Training Centre | 02.04.2026 |
Advanced Fire Fighting | ***** | MTS Whale | 02.04.2026 |
Proficiency In Fast Rescue Boats | ***** | MTS Whale | 14.07.2027 |
Medical First Aid on Board Ship | ***** | European Marine Traning Center | 15.12.2027 |
Engine-Room Resourse Management(Operational Level) | ***** | Training centre of seafarers AVANT | 13.02.2029 |
Ship Security | ***** | Training centre of seafarers AVANT | 13.02.2029 |
Basic Training for Liquefied Gas Tanker cargo operations | ***** | Educational-Training centre "TRAINMAR" | 26.05.2030 |
Basic Training for Oil and Chemical Tanker cargo operations | ***** | Educational-Training centre "TRAINMAR" | 26.05.2030 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
4th Engineer | 05.12.2024 - 01.05.2025 | ***** | Container | 145520 | 141077 | MAN B&w 12K98ME7 | 40909 kW | Monrovia | ***** | ***** |
4th Engineer | 09.03.2024 - 17.08.2024 | ***** | Container | 85463 | 75579 | 1x HHI/Wärtsilä 11RT-Flex96C | 29492 kW | Monrovia | ***** | ***** |
4th Engineer | 10.05.2023 - 04.11.2023 | ***** | Container | 18321 | 7S60MC-CMk7 | 15820 BHP | Singapore | ***** | ***** | |
Oiler | 03.08.2022 - 12.01.2023 | ***** | Container | 26645 | Wartsila | 16450 kW BHP | France | ***** | ***** | |
Oiler | 29.09.2021 - 10.04.2022 | ***** | Bulk Carrier | 177065 | MAN B&W 6S70MC MARK VI-SET | 16860 KWT BHP | Marshal Islands | ***** | ***** | |
Wiper | 30.07.2020 - 26.01.2021 | ***** | Bulk Carrier | 81457.9 | MAN B&W 5S60MC-C8 | 10050 KWT BHP | Marshal Islands | ***** | ***** | |
Wiper | 10.11.2019 - 02.03.2020 | ***** | Container | 39906 | B&W MAN 8K90MC-C | 36560 KWT BHP | Israel | ***** | ***** | |
Wiper | 19.12.2018 - 09.07.2019 | ***** | Container | 27213 | MAN B&W 7S70MC-C7 | 21735 KWT BHP | Liberia | ***** | ***** | |
Motorman 2nd class | 13.04.2017 - 04.11.2017 | ***** | Passenger Vessel | 3205 | Ukr | ***** | ***** |
Documents and further information: