Artur *****
Останнє оновлення: 26.06.2026 18:20
Відкрити дані морякаPosition applied for: Chief Officer
Additional position applied for: Master
Date of birth:***** (age: 35)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Spain
City of residence:Alicante
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.06.2026
English knowledge:Good
Minimum salary:9,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 14.05.2030 |
| COC Endorsment | ***** | Master | Ukraine | 14.05.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa, Ukraine | 19.01.2029 |
| Tourist passport | ***** | Odessa, Ukraine | 14.08.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS | ***** | Odessa, Ukraine | 13.05.2030 |
| Basic Safety Training | ***** | Odessa, Ukraine | 20.01.2030 |
| Radar | ***** | Chornomorsk, Ukraine | 20.01.2030 |
| Medical First Aid | ***** | Odessa, Ukraine | unlimited |
| Survival Craft and Rescue Boats | ***** | Odessa, Ukraine | 20.01.2030 |
| Advanced Fire Fighting | ***** | Odessa, Ukraine | 20.01.2030 |
| Ship Security Officer | ***** | Odessa, Ukraine | unlimited |
| ECDIS Type Specific | ***** | Chornomorsk, Ukraine | 06.11.2029 |
| Bridge Team Resourse Management | ***** | Chornomorsk, Ukraine | 20.01.2030 |
| Yellow Fever | ***** | Odessa, Ukraine | unlimited |
| Medical Care on Board | ***** | Odessa, Ukraine | unlimited |
| ECDIS | ***** | Chornomorsk, Ukraine | 20.01.2030 |
| Ship Safety Officer | ***** | Odessa, Ukraine | 05.05.2031 |
| Cargo Handling | ***** | Odessa, Ukraine | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Chief Officer | 23.09.2025 - 23.01.2026 | ***** | Bulk Carrier | 210735 | Belgium | ***** | ***** |
| Chief Officer | 26.01.2025 - 17.06.2025 | ***** | Bulk Carrier | 210782 | Belgium | ***** | ***** |
| Chief Officer | 13.04.2024 - 06.08.2024 | ***** | Bulk Carrier | 179418 | Portugal | ***** | ***** |
| Chief Officer | 11.09.2023 - 02.12.2023 | ***** | Bulk Carrier | 179418 | Portugal | ***** | ***** |
| 2nd Officer | 14.05.2023 - 11.09.2023 | ***** | Bulk Carrier | 179418 | Belgium | ***** | ***** |
| 2nd Officer | 15.07.2021 - 31.10.2021 | ***** | Bulk Carrier | 180071 | Liberia | ***** | ***** |
| 2nd Officer | 21.07.2020 - 16.03.2021 | ***** | Bulk Carrier | 180071 | Liberia | ***** | ***** |
| 2nd Officer | 03.08.2019 - 20.01.2020 | ***** | Bulk Carrier | 180025 | Belgium | ***** | ***** |
| 2nd Officer | 21.10.2018 - 10.04.2019 | ***** | Bulk Carrier | 174083 | Liberia | ***** | ***** |
| 2nd Officer | 14.10.2017 - 18.04.2018 | ***** | Bulk Carrier | 178062 | Belgium | ***** | ***** |
| 3rd Officer | 14.05.2016 - 08.11.2016 | ***** | Bulk Carrier | 179418 | Belgium | ***** | ***** |
| 3rd Officer | 21.07.2015 - 11.10.2015 | ***** | Bulk Carrier | 174083 | Belgium | ***** | ***** |
| 3rd Officer | 30.05.2014 - 09.11.2014 | ***** | Bulk Carrier | 180071 | Belgium | ***** | ***** |
| 3rd Officer | 04.07.2013 - 02.01.2014 | ***** | Bulk Carrier | 180071 | Belgium | ***** | ***** |
| Deck Cadet | 05.09.2012 - 10.01.2013 | ***** | Bulk Carrier | 174083 | Belgium | ***** | ***** |
Documents and further information:
*****




