Vacancies for Seafarers
Found 1,349 vacancies:
| Position | Vessel type | ↑ Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Officer | LPG Tanker | 3 months | from 7,980 $ | 04.03.26 | 11.12.25 |
| Chief Officer | LPG Tanker | 3 months | from 17,980 $ | 21.04.26 | 11.12.25 |
| ETO | LPG Tanker | 3 months | from 14,680 $ | 21.04.26 | 11.12.25 |
| Gas Engineer | LPG Tanker | 3 months | from 14,980 $ | 21.04.26 | 11.12.25 |
| 3rd Officer | Ro-Ro | 3 months | from 3,400 € | 30.01.26 | 16.01.26 |
| Fitter | Ro-Ro | 3 months | from 3,900 € | 30.01.26 | 16.01.26 |
| Chief Engineer | Anchor Handling Tug Supply | 3 months | 300-320 $ | 31.01.26 | 20.01.26 |
| Chief Officer | Anchor Handling Tug Supply | 3 months | 250-270 $ | 31.01.26 | 20.01.26 |
| Chief Engineer | Bulk Carrier | 3+1 months | from 9,500 $ | 28.01.26 | 14.01.26 |
| Chief Engineer | Container | 3+1 months | 9,500-9,800 $ | 26.01.26 | 22.01.26 |
| Chief Engineer | Container | 3+1 months | from 9,500 $ | 28.01.26 | 22.01.26 |
| 3rd Officer | Container | 3+1 months | 3,100-3,400 $ | 04.02.26 | 20.01.26 |
| Master | LPG Tanker | 3+/-1 months | from 15,000 $ | 25.02.26 | 08.01.26 |
| Chief Officer | LPG Tanker | 3+/-1 months | from 12,000 $ | 25.02.26 | 08.01.26 |
| Chief Engineer | LPG Tanker | 3-4 months | 13,610 $ | 23.01.26 | 12.01.26 |
| 3rd Engineer | Product Tanker | 3-4 months | 4,955-5,662 $ | 23.01.26 | 08.01.26 |
| 2nd Engineer | LPG Tanker | 3-4 months | 10,521-11,315 $ | 23.01.26 | 08.01.26 |
| 4th Officer | Product Tanker | 3-4 months | 1,819 $ | 30.01.26 | 15.01.26 |
| Chief Engineer | Cruise Vessel | 3-4 months | from 1 $ | 01.03.26 | 31.12.25 |
| Chief Engineer | Motor Yacht | 3-4+ months | from 10,000 € | 25.02.26 | 16.01.26 |
| Chief Engineer | Motor Yacht | 3-4+ months | from 8,200 € | 30.01.26 | 16.01.26 |
| 2nd Engineer | Motor Yacht | 3-4+ months | from 8,000 € | 04.03.26 | 16.01.26 |
| 2nd Engineer | Motor Yacht | 3-4+ months | from 8,700 € | 27.02.26 | 16.01.26 |
| 3rd Engineer | Motor Yacht | 3-4+ months | from 6,000 € | 10.02.26 | 16.01.26 |
| 2nd Engineer | Motor Yacht | 3-4+ months | from 6,700 € | 12.02.26 | 16.01.26 |
| Sole Engineer | Motor Yacht | 3+ months | from 5,000 € | 10.03.26 | 22.01.26 |
| Chief Engineer | Motor Yacht | 3+ months | from 9,000 € | 03.03.26 | 22.01.26 |
| Chief Engineer | Motor Yacht | 3+ months | from 9,000 € | 05.02.26 | 16.01.26 |
| Stewardess | Motor Yacht | 3/3 months | from 3,800 € | 02.02.26 | 22.01.26 |
| 2nd Officer | Utility Boat | 120 days | from 120 $ | 25.01.26 | 17.01.26 |




