
Alpha Navigation Crew Management, Crewing Ukraine & Philippines
АВ 585268Issued by:
Ministry of Trade and Social Policy of UkraineIssued on:
17.10.2012
All crewing of the city of Odesa on the map
Company recent vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
Assistance ETO | Container | 5 months | 2,000-2,500 $ | 28.04.25 | 25.04.25 |
2nd Engineer | Container | 4 months | 7,497-8,117 $ | 29.04.25 | 22.04.25 |
2nd Officer | Container | 5 months | from 4,000 $ | 30.04.25 | 04.04.25 |
Assistance ETO | Container | 5 months | from 2,000 $ | 30.04.25 | 11.04.25 |
3rd Officer | Container | 5 months | from 3,600 $ | 30.04.25 | 14.04.25 |
3rd Engineer | Car Carrier | 6+/-1 months | 3,700-4,600 $ | 30.04.25 | 16.04.25 |
3rd Engineer | Container | 6 months | from 4,077 $ | 01.05.25 | 22.04.25 |
Master | Container | 4 months | 9,126-10,526 $ | 02.05.25 | 22.04.25 |
3rd Officer | Container | 6 months | from 3,581 $ | 02.05.25 | 22.04.25 |
4th Engineer | Container | 4+/-1 months | 3,700-3,900 $ | 02.05.25 | 25.04.25 |
Chief Engineer | Container | 4 months | 8,926-10,726 $ | 04.05.25 | 22.04.25 |
Ordinary Seaman | Bulk Carrier | 6+/-1 months | from 1,470 $ | 07.05.25 | 17.04.25 |
Fitter | Bulk Carrier | 6 months | from 2,630 $ | 07.05.25 | 17.04.25 |
3rd Engineer | Container | 5 months | from 4,000 $ | 07.05.25 | 25.04.25 |
Electric Cadet | Container | 6 months | from 537 $ | 08.05.25 | 23.04.25 |
2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 10.05.25 | 11.04.25 |
Chief Officer | Container | 4 months | from 8,000 $ | 10.05.25 | 16.04.25 |
Electric Cadet | Container | 6 months | from 530 $ | 10.05.25 | 18.04.25 |
3rd Officer | Container | 4+/-1 months | 3,700-3,900 $ | 14.05.25 | 15.04.25 |
2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 14.05.25 | 24.04.25 |
ETO | Container | 4+/-1 months | 6,400-7,000 $ | 15.05.25 | 14.04.25 |
3rd Officer | Container | 4+/-1 months | 3,700-3,900 $ | 15.05.25 | 15.04.25 |
3rd Engineer | Container | 4+/-1 months | 4,200-4,400 $ | 15.05.25 | 23.04.25 |
Electric Cadet | Container | 5 months | from 600 $ | 15.05.25 | 25.04.25 |
Chief Engineer | Container | 4+/-1 months | 9,950-10,550 $ | 15.05.25 | 25.04.25 |
ETO | Container | 4+/-1 months | 6,400-7,000 $ | 19.05.25 | 13.03.25 |
Chief Engineer | Container | 4 months | from 10,000 $ | 20.05.25 | 22.04.25 |
2nd Engineer | Chemical Tanker | 4 months | 10,950-11,700 $ | 01.06.25 | 24.04.25 |
Chief Officer | Container | 4 months | from 8,000 $ | 10.06.25 | 16.04.25 |
Chief Officer | Container | 4 months | 7,647-8,267 $ | 13.06.25 | 22.04.25 |
2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 14.06.25 | 24.04.25 |
Who was employed via Alpha Navigation Crew Management, Crewing Ukraine & Philippines company?
Full Name | Age | Position | Last contract | Company | |
---|---|---|---|---|---|
Artem ***** | 19 | ETO | 02.08.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Oleksandr ***** | 32 | Safety Officer1st Officer | 30.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Vitalii ***** | 27 | 3rd Engineer2nd Engineer | 11.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Mykhaylo ***** | 59 | Fitter-WelderFitter-Turner | 10.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Oleksii ***** | 41 | Able SeamanAble Seaman | 09.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Mykola ***** | 19 | Deck Cadet | 27.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Vadym ***** | 30 | OilerMotorman 1st class | 27.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Evgeniy ***** | 26 | 2nd Officer2nd Officer | 19.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Mykola ***** | 27 | 4th Engineer3rd Engineer | 13.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Vadim ***** | 41 | Motorman 1st classFitter | 09.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Vladyslav ***** | 30 | 2nd Engineer | 08.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Oleksandr ***** | 27 | OilerMotorman 1st class | 08.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Daniil ***** | 25 | Chief Officer | 06.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Mykola ***** | 25 | 3rd Officer | 03.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Sergiy ***** | 35 | 3rd Engineer | 02.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Vladyslav ***** | 31 | 2nd Officer3rd Officer | 01.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Oleksandr ***** | 34 | Able Seaman | 24.02.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Diana ***** | 19 | Deck CadetJunior Officer | 23.02.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Dmytro ***** | 28 | Chief Officer | 22.02.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Pavlo ***** | 38 | 2nd Officer | 21.02.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |