
Alpha Navigation Crew Management, Crewing Ukraine & Philippines
License:
АВ 585268Issued by:
Ministry of Trade and Social Policy of UkraineIssued on:
17.10.2012
АВ 585268Issued by:
Ministry of Trade and Social Policy of UkraineIssued on:
17.10.2012
Country:Ukraine
City:Odesa
Address:10/2 Marshala Govorova str.
Phone number:+38 (048) 783-80-80
E-mail:operations@alncc.com
Website:www.alncc.com
All crewing of the city of Odesa on the map
Company recent vacancies
Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
---|---|---|---|---|---|
Chief Officer | Container | 4 months | from 8,000 $ | 10.06.25 | 16.04.25 |
Electric Cadet | Container | 6 months | from 537 $ | 10.06.25 | 20.05.25 |
3rd Engineer | Container | 4+/-1 months | 4,200-4,400 $ | 10.06.25 | 21.05.25 |
Chief Officer | Container | 4+/-1 months | 8,200-8,600 $ | 11.06.25 | 28.05.25 |
3rd Engineer | Container | 4+/-1 months | 4,200-4,400 $ | 11.06.25 | 04.06.25 |
Chief Officer | Container | 4 months | from 8,000 $ | 13.06.25 | 02.06.25 |
Chief Officer | Container | 4 months | 7,647-8,267 $ | 13.06.25 | 22.04.25 |
2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 14.06.25 | 24.04.25 |
Chief Officer | Container | 4 months | from 8,000 $ | 15.06.25 | 21.05.25 |
Chief Officer | Container | 4 months | from 8,000 $ | 16.06.25 | 02.06.25 |
2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 17.06.25 | 30.04.25 |
Master | Container | 4+/-1 months | 10,000-10,600 $ | 17.06.25 | 03.06.25 |
4th Engineer | Container | 4+/-1 months | 3,700-3,900 $ | 17.06.25 | 03.06.25 |
ETO | Container | 4 months | from 7,500 $ | 20.06.25 | 06.06.25 |
3rd Officer | Container | 4+/-1 months | 3,700-3,900 $ | 20.06.25 | 09.06.25 |
Electronic Engineer | Container | 4+/-1 months | 6,200-7,000 $ | 20.06.25 | 29.05.25 |
2nd Engineer | Bulk Carrier | 4+/-1 months | 8,200-8,600 $ | 20.06.25 | 30.05.25 |
3rd Engineer | Container | 4+/-1 months | 4,200-4,400 $ | 20.06.25 | 07.05.25 |
2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 22.06.25 | 04.06.25 |
Steward | Bulk Carrier | 6+/-1 months | from 1,711 $ | 01.07.25 | 06.06.25 |
2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 03.07.25 | 19.05.25 |
2nd Engineer | Container | 4+/-1 months | 8,200-8,600 $ | 08.07.25 | 30.05.25 |
Electronic Engineer | Container | 4 months | from 7,500 $ | 10.07.25 | 06.06.25 |
Electrical Engineer | Container | 4 months | from 7,500 $ | 15.07.25 | 21.05.25 |
ETO | Container | 4+/-1 months | 6,200-7,000 $ | 16.07.25 | 28.05.25 |
Electrical Engineer | Container | 4+/-1 months | 6,200-7,000 $ | 20.07.25 | 30.04.25 |
Chief Engineer | Container | 4+/-1 months | 9,950-10,550 $ | 28.07.25 | 14.05.25 |
Electrical Engineer | Container | 4+/-1 months | 6,200-7,000 $ | 01.08.25 | 07.05.25 |
Who was employed via Alpha Navigation Crew Management, Crewing Ukraine & Philippines company?
Full Name | Age | Position | Last contract | Company | |
---|---|---|---|---|---|
Artem ***** | 19 | ETO | 23.07.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Yurii ***** | 27 | 3rd Engineer | 26.06.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Vladyslav ***** | 40 | 3rd Engineer | 03.06.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Oleksandr ***** | 34 | 2nd Engineer | 20.05.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Oleksandr ***** | 33 | Safety Officer1st Officer | 08.05.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Vyacheslav ***** | 37 | 2nd Engineer | 07.05.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Stanislav ***** | 34 | 4th EngineerOiler | 07.05.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Oleksii ***** | 34 | Gas Engineer | 05.05.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Sergiy ***** | 40 | Chief Officer | 01.05.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Dmytro ***** | 22 | Engine Cadet | 18.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Igor ***** | 47 | Chief Engineer2nd Engineer | 15.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Mykyta ***** | 23 | 4th Engineer4th Engineer | 13.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Andrii ***** | 37 | Able Seaman | 11.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Vitalii ***** | 27 | 3rd Engineer2nd Engineer | 11.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Mykhaylo ***** | 59 | Fitter-WelderFitter | 10.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Oleksii ***** | 41 | Able SeamanAble Seaman | 09.04.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Vladimir ***** | 41 | Motorman-WelderFitter-Welder | 31.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Iurii ***** | 48 | Master | 29.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Maksym ***** | 29 | 2nd Engineer3rd Engineer | 28.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |
Vadym ***** | 30 | OilerMotorman 1st class | 27.03.2025 | Alpha Navigation Crew Management, Crewin | To contact seafarer |