Baltlanta
All crewing of the city of Klaipeda on the map
Who was employed via Baltlanta company?
| Full Name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Mykola ***** | 38 | Ordinary SeamanAssistance Electrician | 13.10.2023 | Baltlanta | To contact seafarer |
| Sergii ***** | 33 | 3rd Engineer2nd Engineer | 02.10.2023 | Baltlanta | To contact seafarer |
| Oksana ***** | 55 | Chief CookCook | 09.01.2023 | Baltlanta | To contact seafarer |
| Andrei ***** | 36 | 3rd Engineer4th Engineer | 28.04.2021 | Baltlanta | To contact seafarer |
| Maksimas ***** | 43 | 2nd Officer | 15.03.2021 | Baltlanta | To contact seafarer |
| Valeriy ***** | 71 | MasterMaster | 13.01.2021 | Baltlanta | To contact seafarer |
| Ilya ***** | 28 | Motorman 2nd classMotorman 1st class | 17.12.2020 | Baltlanta | To contact seafarer |
| Anatolij ***** | 66 | Ref. Engineer | 24.06.2018 | Baltlanta Klaipeda | To contact seafarer |
| Yevheniy ***** | 38 | 2nd Officer | 19.06.2018 | Baltlanta | To contact seafarer |
| Boris ***** | 38 | 2nd Engineer3rd Engineer | 05.04.2018 | Baltlanta | To contact seafarer |
| Oleg ***** | 59 | Cook | 23.11.2017 | Baltlanta Lithuania | To contact seafarer |
| Volodymyr ***** | 43 | Ordinary SeamanAble Seaman | 03.11.2016 | Baltlanta | To contact seafarer |
| Denys ***** | 43 | Able SeamanBoatswain | 12.02.2016 | BALTLANTA | To contact seafarer |
| Pranas ***** | 63 | Master | 15.06.2013 | Baltlanta | To contact seafarer |
| Vadim ***** | 61 | Chief Engineer2nd Engineer | 22.08.2012 | Baltlanta | To contact seafarer |
| Nikolay ***** | 65 | Master | 25.11.2009 | Baltlanta | To contact seafarer |
| Yevgen ***** | 40 | DPO3rd Officer | 24.02.2009 | Baltlanta | To contact seafarer |




