Nortada Shipmanagement LDA
517892260Issued by:
Tax and Customs Authority of Portugal - International Affairs DepartmentIssued on:
02.05.2024
All crewing of the city of Funchal on the map
Company vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| ETO | Container | 4+-1 months | 7,000-7,500 $ | 27.11.26 | 19.10.26 |
| Chief Officer | Container | 4+-1 months | 7,000-7,200 $ | 02.12.26 | 10.11.26 |
| Cook | Container | 6+-1 months | 2,000-2,400 $ | 13.12.26 | 10.11.26 |
| Oiler | Container | 6+-1 months | 1,500-1,700 $ | 15.12.26 | 13.11.26 |
| Ordinary Seaman | Container | 6+-1 months | 1,100-1,200 $ | 15.12.26 | 18.11.26 |
| Chief Engineer | Container | 4+-1 months | 9,000-9,200 $ | 21.12.26 | 10.11.26 |
| Chief Engineer | Container | 4+-1 months | 8,800-9,500 $ | 22.12.26 | 28.09.26 |
Who was employed via Nortada Shipmanagement LDA company?
| Full name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Viktor ***** | 42 | Master | 13.08.2026 | Nortada Shipmanagement LDA | To contact seafarer |
| Dmytro ***** | 30 | Junior Officer3rd Officer | 07.05.2025 | Nortada Shipmanagement LDA | To contact seafarer |




