Oven LTD
All crewing of the city of Victoria on the map
Who was employed via Oven LTD company?
| Full Name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Ivan ***** | 51 | Chief CookCook | 16.11.2024 | oven | To contact seafarer |
| Oleksandr ***** | 42 | Ordinary Seaman | 09.09.2024 | OVENLTD | To contact seafarer |
| Vladyslav ***** | 23 | 4th Engineer4th Engineer | 26.01.2024 | OVEN LTO | To contact seafarer |
| Serhii ***** | 34 | OilerMotorman 1st class | 19.08.2019 | Oven Ltd | To contact seafarer |
| Oleksandr ***** | 43 | 4th Engineer3rd Engineer | 15.05.2018 | Oven ltd | To contact seafarer |
| Oleksandr ***** | 43 | Able SeamanBoatswain | 24.11.2017 | Ovenstone Agencies | To contact seafarer |
| Andriy ***** | 49 | Chief Engineer | 21.12.2016 | Oven Ltd | To contact seafarer |
| Oleksandr ***** | 32 | 3rd Officer2nd Officer | 18.12.2015 | Oven LTD | To contact seafarer |
| Alexsander ***** | 32 | Ordinary SeamanDeck Cadet | 18.12.2015 | oven ltd | To contact seafarer |




