Ray Marine Crewing
All crewing of the city of Odesa on the map
Company detailed:
Ray Marine Crewing Agency provides professional manning solutions and full crewing support for global shipowners. Established in 2024 in Odesa, Ukraine, we focus on delivering owner-centric results and operational safety.
⚓ What We Do
Full & Ad-Hoc Manning: From single vacancy closures to complete fleet management.
Strict Vetting: Comprehensive screening including technical interviews, English proficiency audits, and reference checks.
24/7 Support: Continuous monitoring of crew performance and conflict resolution.
? Vessel Experience
We specialize in providing high-quality crew for:
Gas Fleet: LPG, LEG, VLEC, VLGC, and LNG.
Tanker Fleet: Oil, Chemical, and Crude.
Dry Cargo: Bulk Carriers (all sizes) and Container vessels.
Offshore: LCT and specialized units.
Company vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Officer | Container | 4 months | to 3,400 $ | 27.03.26 | 12.01.26 |
| 3rd Officer | Container | 4 months | 3,400 $ | 30.03.26 | 11.03.26 |
| Chief Cook | General Cargo | 6+-1 months | 1,800 $ | 30.03.26 | 18.03.26 |
| Master | Bulk Carrier | 4 months | from 9,500 $ | 31.03.26 | 02.03.26 |
| 2nd Officer | General Cargo | 4 months | from 3,000 $ | 31.03.26 | 17.03.26 |
| ETO | Bulk Carrier | 4 months | from 6,000 $ | 31.03.26 | 02.03.26 |
| ETO | Bulk Carrier | 4 months | from 6,000 $ | 31.03.26 | 02.03.26 |
| Chief Engineer | Bulk Carrier | 4 months | from 9,500 $ | 31.03.26 | 02.03.26 |
| ETO | General Cargo | 4 months | from 5,550 $ | 31.03.26 | 02.03.26 |
| ETO | General Cargo | 4 months | from 5,550 $ | 31.03.26 | 02.03.26 |
| 2nd Engineer | General Cargo | 4 months | from 7,200 $ | 31.03.26 | 02.03.26 |
| Chief Engineer | General Cargo | 4 months | from 6,000 $ | 31.03.26 | 17.03.26 |
| Chief Engineer | General Cargo | 4 months | from 6,500 $ | 31.03.26 | 17.03.26 |
| Electrician | General Cargo | 4 months | from 2,800 $ | 31.03.26 | 17.03.26 |
| 3rd Officer | General Cargo | 4 months | from 2,700 $ | 31.03.26 | 17.03.26 |
| Cook | General Cargo | 4 months | from 1,800 $ | 31.03.26 | 17.03.26 |
| Motorman 1st class | General Cargo | 4 months | from 1,500 $ | 31.03.26 | 17.03.26 |
| Chief Engineer | Oil Chemical Tanker | 4 months | from 12,000 $ | 31.03.26 | 23.03.26 |
| ETO | Container | 4 months | from 6,500 $ | 31.03.26 | 23.03.26 |
| Electrician | General Cargo | 6 months | 2,800 $ | 31.03.26 | 18.03.26 |
| Oiler | Heavy Lift Vessel | 6+-1 months | 1,500 $ | 29.04.26 | 18.03.26 |
Who was employed via Ray Marine Crewing company?
| Full Name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Vitalii ***** | 27 | 3rd Engineer3rd Engineer | 03.11.2025 | Ray Marine Crewing | To contact seafarer |
| Oleg ***** | 52 | 2nd EngineerChief Engineer | 29.10.2025 | Ray Marine Crewing | To contact seafarer |
| Anatoly ***** | 38 | Chief Officer | 12.06.2020 | Ray Marine Crewing | To contact seafarer |




