Status Marine Services (Romania)
All crewing of the city of Constanta on the map
Company vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Officer | Container | 3+1 months | 3,100-3,500 $ | 10.05.26 | 04.05.26 |
| 3rd Engineer | Container | 3+1 months | 3,400-3,800 $ | 10.05.26 | 04.05.26 |
| Chief Officer | Container | 3+1 months | 7,200-7,800 $ | 12.05.26 | 04.05.26 |
| Chief Engineer | LPG Tanker | 4 months | 14,500-15,000 $ | 14.05.26 | 07.04.26 |
| Master | Bulk Carrier | 4 months | from 10,000 $ | 15.05.26 | 18.03.26 |
| Chief Engineer | Container | 3+1 months | 9,500 $ | 15.05.26 | 03.05.26 |
| Chief Engineer | Bulk Carrier | 4 months | from 10,000 $ | 15.05.26 | 18.03.26 |
| 2nd Officer | Container | 3+1 months | 3,400-3,800 $ | 15.05.26 | 01.05.26 |
| Electrical Engineer | Bulk Carrier | 3+1 months | 5,500-8,000 $ | 16.05.26 | 06.05.26 |
| Electrical Engineer | LPG Tanker | 4 months | 6,500-7,000 $ | 16.05.26 | 28.04.26 |
| Stewardess | Motor Yacht | 4 months | 1-3 $ | 20.05.26 | 23.04.26 |
| Chief Engineer | Container | 3+1 months | 9,500 $ | 30.05.26 | 07.05.26 |
| 3rd Officer | LPG Tanker | 5 months | from 5,000 $ | 15.06.26 | 06.05.26 |
| 2nd Officer | LPG Tanker | 3 months | from 5,000 $ | 15.06.26 | 05.05.26 |
Who was employed via Status Marine Services (Romania) company?
| Full Name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Kostiantyn ***** | 22 | 3rd Officer | 13.04.2026 | Status Marine Services (Romania) | To contact seafarer |
| Roman ***** | 33 | ETOElectrician | 18.09.2025 | Status Marine Services (Romania) | To contact seafarer |
| Yurii ***** | 59 | Chief Officer | 27.08.2025 | Status Marine Services (Romania) | To contact seafarer |
| Maksym ***** | 30 | 2nd Engineer | 28.06.2025 | Status Marine Services (Romania) | To contact seafarer |
| Yevhenii ***** | 39 | Able SeamanJunior Officer | 06.05.2025 | Status Marine Services (Romania) | To contact seafarer |




