Status Marine Services (Romania)
All crewing of the city of Constanta on the map
Company recent vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 2nd Engineer | Bulk Carrier | 3 months | from 7,200 $ | 15.11.25 | 20.10.25 |
| ETO | Crude Oil Tanker | 5 months | 7,000-7,500 $ | 20.11.25 | 13.11.25 |
| Chief Engineer | Container | 3 months | from 9,500 $ | 01.12.25 | 14.11.25 |
| 2nd Officer | LPG Tanker | 4 months | from 5,000 $ | 12.12.25 | 10.11.25 |
| 3rd Officer | LPG Tanker | 4 months | 3,800-4,200 $ | 13.12.25 | 10.11.25 |
Who was employed via Status Marine Services (Romania) company?
| Full Name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Roman ***** | 32 | Electrical EngineerElectrician | 18.09.2025 | Status Marine Services (Romania) | To contact seafarer |
| Yurii ***** | 58 | Chief Officer | 27.08.2025 | Status Marine Services (Romania) | To contact seafarer |
| Maksym ***** | 29 | 2nd Engineer | 28.06.2025 | Status Marine Services (Romania) | To contact seafarer |




