YCrewing Marine Agency
License:
45533894Issued by:
—Issued on:
25.07.2024
45533894Issued by:
—Issued on:
25.07.2024
Country:Ukraine
City:Kherson
Address:200 Years of Kherson 26
Phone number:+38 (095) 910-79-56
E-mail:crew@ycrewing.com
Website:ycrewing.com
All crewing of the city of Kherson on the map
Company vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| Chief Engineer | Container | 4+1 months | 9,500-10,400 $ | 26.06.26 | 24.06.26 |
| Chief Officer | Oil Chemical Tanker | 5+1 months | from 7,500 $ | 27.06.26 | 22.06.26 |
| 3rd Officer | Oil Chemical Tanker | 6+1 months | from 2,500 $ | 27.06.26 | 22.06.26 |
| Chief Engineer | Oil Chemical Tanker | 4+1 months | 10,500-11,000 $ | 27.06.26 | 22.06.26 |
| Chief Officer | Oil Chemical Tanker | 5+1 months | 8,000-8,500 $ | 27.06.26 | 22.06.26 |
| ETO | Oil Chemical Tanker | 5+1 months | from 6,500 $ | 27.06.26 | 22.06.26 |
| 3rd Officer | Bulk Carrier | 5+1 months | from 3,100 $ | 28.06.26 | 22.06.26 |
| Chief Engineer | Chemical Tanker | 4+1 months | 11,500-12,000 $ | 28.06.26 | 24.06.26 |
| 2nd Officer | Oil Chemical Tanker | 5+1 months | from 4,000 $ | 28.06.26 | 24.06.26 |
| 3rd Officer | Oil Chemical Tanker | 6+1 months | from 2,500 $ | 28.06.26 | 24.06.26 |
| Chief Officer | Bulk Carrier | 4+1 months | from 7,000 $ | 28.06.26 | 24.06.26 |
| 2nd Officer | Bulk Carrier | 5+1 months | from 3,300 $ | 28.06.26 | 24.06.26 |
| 3rd Engineer | Bulk Carrier | 6+1 months | from 3,300 $ | 28.06.26 | 24.06.26 |
| Chief Officer | General Cargo | 4+1 months | from 7,000 $ | 28.06.26 | 24.06.26 |
| 2nd Officer | General Cargo | 6+1 months | from 3,300 $ | 29.06.26 | 24.06.26 |
Who was employed via YCrewing Marine Agency company?
| Full Name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Yevhenii ***** | 30 | 3rd Engineer4th Engineer | 20.04.2026 | YCrewing Marine Agency | To contact seafarer |
| Sergii ***** | 40 | 3rd Engineer | 14.04.2026 | YCrewing Marine Agency | To contact seafarer |
| Bardakov ***** | 27 | 3rd Officer2nd Officer | 22.03.2026 | YCrewing Marine Agency | To contact seafarer |
| Yevgen ***** | 44 | MasterMaster | 01.02.2026 | YCrewing Marine Agency | To contact seafarer |
| Kostiantyn ***** | 31 | Chief Officer | 29.01.2026 | YCrewing Marine Agency | To contact seafarer |
| Viktor ***** | 41 | MasterMaster | 23.01.2026 | YCrewing Marine Agency | To contact seafarer |
| Albert ***** | 44 | MasterChief Officer | 22.01.2026 | YCrewing Marine Agency | To contact seafarer |
| Maksym ***** | 40 | Chief Officer | 21.12.2025 | YCrewing Marine Agency | To contact seafarer |
| Mykhaylo ***** | 41 | Chief EngineerChief Engineer | 06.06.2025 | YCrewing Marine Agency | To contact seafarer |
| Martins ***** | 40 | Chief Engineer | 18.05.2025 | YCrewing Marine Agency | To contact seafarer |
| Oleksii ***** | 34 | Chief Officer | 09.05.2025 | YCrewing Marine Agency | To contact seafarer |
| Vladyslav ***** | 22 | 4th Engineer3rd Engineer | 14.04.2025 | YCrewing Marine Agency | To contact seafarer |
| Nikolay ***** | 35 | 2nd Officer | 23.03.2025 | YCrewing Marine Agency | To contact seafarer |
| Andrey ***** | 45 | 2nd Officer | 04.02.2025 | YCrewing Marine Agency | To contact seafarer |
| Alex ***** | 41 | 3rd Officer3rd Officer | 25.12.2024 | YCrewing Marine Agency | To contact seafarer |
| Herman ***** | 24 | 3rd Officer2nd Officer | 29.11.2024 | YCrewing Marine Agency | To contact seafarer |
| Bogdan ***** | 43 | 2nd Officer | 29.11.2024 | YCrewing Marine Agency | To contact seafarer |




