Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 26.04.2028 |
| Tourist passport | ***** | 6510 | 02.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS GENERAL OPERATOR | ***** | Nykolaev | 26.11.2025 |
| NAVIGATOR | ***** | Nykolaev | 26.11.2025 |
| SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odesa | 30.10.2025 |
| MEDICAL FIRST AID ON BOARD SHIP | ***** | Odesa | 30.10.2025 |
| ADVANCED FIRE FIGHTING | ***** | Odesa | 30.10.2025 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Mykolaiv | 03.11.2025 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odesa | 30.10.2025 |
| BRIDGE TEAM RESOURCE MANAGEMENT | ***** | Mykolaiv | 03.11.2025 |
| TRAINING IN CARRYING OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | Mykolaiv | 03.11.2025 |
| ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEM | ***** | Mykolaiv | 03.11.2025 |
| RADAR NAVIGATION | ***** | Odesa | 30.10.2025 |
| GENERAL OPERATOR GMDSS | ***** | Nykolaev | 14.11.2025 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | Odesa | 30.10.2025 |
| LIQUEFIED GAS TANKER CARGO OPERATIONS | ***** | Kherson | 25.01.2024 |
| OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | Kherson | 25.01.2024 |
| ECDIS FURUNO | ***** | Odessa | 24.12.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 29.01.2022 - 10.11.2022 | ***** | Bulk Carrier | 63881 | LIBERIA | ***** | ***** | ||
| Able Seaman | 30.11.2019 - 25.08.2020 | ***** | Bulk Carrier | 61452 | Liberia | ***** | ***** | ||
| Able Seaman | 16.04.2019 - 14.09.2019 | ***** | Container | 34415 | - | 21560 BHP | Liberia | ***** | ***** |
| Able Seaman | 25.06.2018 - 16.12.2018 | ***** | Container | 50632 | - | 49680 BHP | CYPRUS | ***** | ***** |
| Able Seaman | 21.06.2017 - 27.01.2018 | ***** | Container | 40102 | - | 38570 BHP | MALTA | ***** | ***** |
| Able Seaman | 13.09.2016 - 19.04.2017 | ***** | Container | 40102 | - | 38570 BHP | MALTA | ***** | ***** |
| Able Seaman | 30.10.2015 - 04.06.2016 | ***** | Container | 50828 tons | HSD MAN | 49680 BHP | LIBERIA | ***** | ***** |
| Able Seaman | 13.01.2015 - 10.08.2015 | ***** | Container | 125465 | HYUNDAI | 96875 BHP | LIBERIA | ***** | ***** |
| Ordinary Seaman | 23.01.2014 - 23.09.2014 | ***** | Container | 50828 tons | HSD MAN | 49680 BHP | LIBERIA | ***** | ***** |




