Maksym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 29.11.2027 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 25.06.2026 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | 22.02.2022 | 22.02.2027 |
| Tourist passport | ***** | 20.09.2018 | 20.09.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | 12.03.2024 | 29.11.2027 |
| Basic Safety Training and Instruction (A-VI/1) | ***** | 2902.2024 | 01.03.2029 |
| Proficiency in Survival Craft and Rescue Boat | ***** | 17.04.2023 | 17.04.2028 |
| ADVANCED FIRE FIGHTING | ***** | 17.04.2023 | 17.04.2028 |
| FIRST AID/ MEDICAL CARE | ***** | 12.04.2023 | 12.04.2028 |
| SECURITY TRAINING A-VI/6-1(2) | ***** | 08.04.2020 | 08.04.2025 |
| GENERAL GMDSS OPERATOR | ***** | 29.02.2024 | 01.03.2029 |
| RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA | ***** | 07.06.2021 | 07.06.2026 |
| CERTIFICATE OF COMPETENCY GMDSS GENERAL OPERATOR | ***** | 12.03.2024 | 25.06.2026 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS A-VI/6-1 | ***** | 12.04.2023 | 12.04.2028 |
| THE OPERATIONAL USE OF ECDIS | ***** | 11.04.2023 | 11.04.2028 |
| BRIDGE RESOURCE MANAGEMENT | ***** | 11.04.2023 | 11.04.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 20.08.2024 - 26.02.2025 | ***** | General Cargo | 30346 | 24115 | 16520 kW | MALTA | ***** | |
| 3rd Officer | 16.06.2023 - 08.05.2024 | ***** | Bulk Carrier | 33677 | Liberia | ***** | |||
| Able Seaman | 06.09.2022 - 17.03.2023 | ***** | Bulk Carrier | 38985 | 7368 BHP | BAHAMAS | ***** | ||
| Able Seaman | 16.09.2021 - 19.06.2022 | ***** | Bulk Carrier | 62716 | Liberia | ***** | |||
| Able Seaman | 04.07.2020 - 12.05.2021 | ***** | General Cargo | 26051 | MALTA | ***** | |||
| Able Seaman | 20.03.2019 - 21.12.2019 | ***** | Bulk Carrier | 77828 | 9855 BHP | PANAMA | ***** | ||
| Able Seaman | 28.10.2018 - 18.12.2018 | ***** | General Cargo | 29445 | MAN-B&W5s50MC | 6400KW BHP | QATAR | ***** | |
| Able Seaman | 04.08.2017 - 18.06.2018 | ***** | General Cargo | 3782 | DEUTZ SBV 8M 628 | 600KW BHP | VANUATU | ***** | |
| Ordinary Seaman | 26.04.2016 - 04.11.2016 | ***** | Dry Cargo | 3675 | 1292 BHP | Antigua & Barbuda | ***** | ||
| Ordinary Seaman | 19.09.2015 - 20.03.2016 | ***** | Dry Cargo | 7851 | Monrovia | ***** |




